New Rochelle Complete Club Schedule | Export schedule to Excel |
TBD | September 2018 | October 2018 | November 2018 | December 2018 |
November 2018 | |||||||||||||||||||||
Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
1820018
![]() |
Sat | Nov 3 | 3:00 pm | New Rochelle Wolf Pack | -- | North Salem Golden Tigers | City Park Fosina | B 10-T | |||||||||||||
1821670
![]() |
Sat | Nov 3 | 10:30 am | New Rochelle Comets | 1:1 | Manhattan Phoenix | D'Onofrio Park Field | G 11-5 | |||||||||||||
1822268
![]() |
Sat | Nov 3 | 11:30 am | North Salem Tigers | 1:1 | New Rochelle Atomic Kickers | Purdys Field | G 13-4 | |||||||||||||
1822584 | Sun | Nov 4 | 12:00 pm | New Rochelle Tornadoes | 2:7 | Chappaqua Hawks | Albert Leonard MS A | B 11-7 | |||||||||||||
1822585 | Sun | Nov 4 | 1:30 pm | New Rochelle Rockets | 2:4 | FC Somers Crusaders | Albert Leonard MS A | B 11-6 | |||||||||||||
1822586 | Sun | Nov 4 | 3:00 pm | New Rochelle Jaguars | 4:0 | Scarsdale Spartak | Albert Leonard MS A | G 12-4 | |||||||||||||
1822015 | Sun | Nov 4 | 12:00 pm | New Rochelle Comets | 3:1 | Greenburgh Utd Fire | Albert Leonard MS B | G 11-5 | |||||||||||||
1822587 | Sun | Nov 4 | 1:45 pm | New Rochelle Wolf Pack | -- | Rivertowns United B09 Fusion | Albert Leonard MS B | B 10-T | |||||||||||||
1822588 | Sun | Nov 4 | 3:30 pm | New Rochelle QC SuperStars | -- | West Side Red Bulls G2009 W | Albert Leonard MS B | G 10-W | |||||||||||||
1822590 | Sun | Nov 4 | 11:30 am | New Rochelle Vipers | -- | Scarsdale Liverpool | Albert Leonard MS C | B 09-P | |||||||||||||
1822591 | Sun | Nov 4 | 12:45 pm | New Rochelle QC Force | -- | Pleasantville Panthers10 | Albert Leonard MS C | B 09-G | |||||||||||||
1822589 | Sun | Nov 4 | 3:00 pm | New Rochelle Strikers | -- | Wolfgang Wolves | Albert Leonard MS C | B 09-W | |||||||||||||
1822442
![]() |
Sun | Nov 4 | 1:15 pm | Chappaqua Blaze | 0:4 | New Rochelle Revolution | Amsterdam Park 2 | B 13-5 | |||||||||||||
1822431 | Sun | Nov 4 | 11:30 am | Castleford Tornadoes | 0:0 | New Rochelle Purple Dragons | Bedford Hills Park Sammarco | B 14-1 | |||||||||||||
1822595 | Sun | Nov 4 | 4:15 pm | New Rochelle Sabres | 0:4 | Manhattan Rockers | City Park Fosina | B 15-2 | |||||||||||||
1822593 | Sun | Nov 4 | 12:00 pm | New Rochelle Atomic Kickers | 2:2 | LMFC Yellow Wildcats | City Park Skidelsky | G 13-4 | |||||||||||||
1822592 | Sun | Nov 4 | 1:45 pm | New Rochelle Hammers | 3:4 | Mt Pleasant Wildcats 05 | City Park Skidelsky | B 14-5 | |||||||||||||
1822633 | Sun | Nov 4 | 11:00 am | Rivertowns United B06 Rovers | 5:0 | New Rochelle Arrows | Dobbs Ferry HS South Field | B 13-3 | |||||||||||||
1822722 | Sun | Nov 4 | 12:45 pm | White Plains 2007 White | 7:1 | New Rochelle Thunderbolts | Geo Washington ES 2 | B 12-10 | |||||||||||||
1823372
![]() |
Sun | Nov 4 | 5:00 pm | Shrub Oak Sparta Xtreme | 0:2 | New Rochelle Purple Reign | Lakeland HS Turf | G Mini JV-1 | |||||||||||||
1822707 | Sun | Nov 4 | 1:45 pm | Valhalla Vikings G09 | -- | New Rochelle Wolverines | Lakeside Park #1 | G 10-P | |||||||||||||
1823378
![]() |
Sun | Nov 4 | 10:15 am | New Rochelle Lightning Bolts | 2:0 | Lansdowne Yonkers Falcons | New Rochelle HS Turf Large | G Mini Var-1 | |||||||||||||
1823395
![]() |
Sun | Nov 4 | 12:15 pm | New Rochelle Rovers | 3:1 | LMFC Thunder | New Rochelle HS Turf Large | B Mini JV-1 | |||||||||||||
1822651 | Sun | Nov 4 | 12:15 pm | Rye Red Bulls | -- | New Rochelle Scorpions | Nursery Field | B 10-W | |||||||||||||
1822605 | Sun | Nov 4 | 12:00 pm | Pelham Warriors | 1:5 | New Rochelle Vikings | Prospect Hill ES Field | B 12-8 | |||||||||||||
1822479 | Sun | Nov 4 | 12:30 pm | FC Somers Celtic | -- | New Rochelle Purple Rebels | Reis Park Upper Right #7 | G 09-W | |||||||||||||
1822489 | Sun | Nov 4 | 3:00 pm | FC Transylvania Barca 09 White | -- | New Rochelle White Sharks | Rippowam - Mt. Kisco Lower | B 10-G | |||||||||||||
1822594
![]() |
Sun | Nov 4 | 10:30 am | New Rochelle Bombers | 6:0 | Rye Royals | Ursuline School Field | B 15-1 | |||||||||||||
1823380
![]() |
Sat | Nov 10 | 12:00 pm | New Rochelle Lightning Bolts | 1:1 | Sleepy Hollow G02 Mustangs | City Park Fosina | G Mini Var-1 | |||||||||||||
1822267
![]() |
Sat | Nov 10 | 3:00 pm | North Salem Blue Aces | 6:3 | New Rochelle Rockets | Joe Bohrdrum Park B | B 11-6 | |||||||||||||
1822910 | Sun | Nov 11 | 12:30 pm | New Rochelle Rockets | 2:0 | Dunwoodie Lightning | Albert Leonard MS A | B 11-6 | |||||||||||||
1822223 | Sun | Nov 11 | 2:00 pm | New Rochelle Comets | 2:3 | Gotham Girls Flamengo | Albert Leonard MS A | G 11-5 | |||||||||||||
1822908 | Sun | Nov 11 | 3:30 pm | New Rochelle Thunderbolts | 0:5 | LMFC Yellow Gunners | Albert Leonard MS A | B 12-10 | |||||||||||||
1822911 | Sun | Nov 11 | 12:15 pm | New Rochelle QC SuperStars | -- | Mahopac Ponytails | Albert Leonard MS B | G 10-W | |||||||||||||
1822915 | Sun | Nov 11 | 1:30 pm | New Rochelle Wolverines | -- | Rivertowns United G09 Lynx | Albert Leonard MS B | G 10-P | |||||||||||||
1822913 | Sun | Nov 11 | 3:30 pm | New Rochelle Tornadoes | 1:7 | Rivertowns United B08 Asteroids | Albert Leonard MS B | B 11-7 | |||||||||||||
1822912 | Sun | Nov 11 | 2:15 pm | New Rochelle Scorpions | -- | FC Somers Warriors | Albert Leonard MS C | B 10-W | |||||||||||||
1822914 | Sun | Nov 11 | 3:30 pm | New Rochelle White Sharks | -- | Manhattan Sevilla | Albert Leonard MS C | B 10-G | |||||||||||||
1822877 | Sun | Nov 11 | 9:00 am | Mahopac Titans | 2:4 | New Rochelle Sabres | Baldwin Meadows Park Large | B 15-2 | |||||||||||||
1822756 | Sun | Nov 11 | 11:00 am | Castleford Mystic | 0:6 | New Rochelle Vikings | Bedford Village Upper | B 12-8 | |||||||||||||
1822967
![]() |
Sun | Nov 11 | 11:05 am | Rivertowns United B10 Lancers | -- | New Rochelle Strikers | Burke Estate Practice | B 09-W | |||||||||||||
1822917 | Sun | Nov 11 | 11:00 am | New Rochelle Purple Dragons | 0:1 | Sleepy Hollow B05 Legends | City Park Skidelsky | B 14-1 | |||||||||||||
1822918 | Sun | Nov 11 | 12:45 pm | New Rochelle Hammers | 4:0 | Gotham Girls Palmeiras | City Park Skidelsky | B 14-5 | |||||||||||||
1822916 | Sun | Nov 11 | 2:00 pm | New Rochelle Revolution | 3:3 | Don Bosco Hawks Thunder | City Park Skidelsky | B 13-5 | |||||||||||||
1822823 | Sun | Nov 11 | 3:00 pm | Greenburgh Utd Falcons | -- | New Rochelle Vipers | Dows Lane ES Lower | B 09-P | |||||||||||||
1822806 | Sun | Nov 11 | 1:15 pm | Edgemont Attack | -- | New Rochelle Wolf Pack | Edgemont HS Upper | B 10-T | |||||||||||||
1823065 | Sun | Nov 11 | 9:00 am | Lansdowne Yonkers Thunder | 0:4 | New Rochelle Bombers | Fleming Large | B 15-1 | |||||||||||||
1822919
![]() |
Sun | Nov 11 | 1:30 pm | New Rochelle Arrows | 1:1 | Castleford Fever | Holy Child School Turf | B 13-3 | |||||||||||||
1823349
![]() |
Sun | Nov 11 | 1:45 pm | New Rochelle Rovers | 3:2 | LMFC Red Demons | New Rochelle HS Turf Large | B Mini JV-1 | |||||||||||||
1822977 | Sun | Nov 11 | 2:00 pm | Rye Firecrackers | 2:1 | New Rochelle Jaguars | Nursery Field | G 12-4 | |||||||||||||
1822850 | Sun | Nov 11 | 3:30 pm | John Jay G2010 Purple | -- | New Rochelle Purple Rebels | Onatru Farm Park 7 | G 09-W | |||||||||||||
1822982 | Sun | Nov 11 | 2:45 pm | Rye Hotspur | -- | New Rochelle QC Force | Osborn ES Field | B 09-G | |||||||||||||
1822883 | Sun | Nov 11 | 11:00 am | Manhattan Rockets | 1:0 | New Rochelle Atomic Kickers | Randalls 10 - Icahn | G 13-4 | |||||||||||||
1823381
![]() |
Sat | Nov 17 | 2:00 pm | West Side Red Bulls G2000 W | 0:0 | New Rochelle Lightning Bolts | New Rochelle HS Turf Large | G Mini Var-1 | |||||||||||||
1822305
![]() |
Sat | Nov 17 | 3:00 pm | Rye Red Storm | 7:1 | New Rochelle Tornadoes | Stepinac HS Field | B 11-7 | |||||||||||||
1823262 | Sun | Nov 18 | 11:00 am | Scarsdale Wolfsburg | vs. | New Rochelle Tornadoes | Crossways 4 | B 11-7 | |||||||||||||
1823299 | Sun | Nov 18 | 1:45 pm | White Plains 2007 Black | vs. | New Rochelle Vikings | Geo Washington ES 2 | B 12-8 | |||||||||||||
1823209 | Sun | Nov 18 | 12:15 pm | New Rochelle Revolution | vs. | LMFC Blue Jaguars | Holy Child School Turf | B 13-5 | |||||||||||||
1823260 | Sun | Nov 18 | 2:00 pm | Rye Brook Galaxy | vs. | New Rochelle Wolverines | King Street 3 | G 10-P | |||||||||||||
1823138 | Sun | Nov 18 | 12:00 pm | Greenburgh Utd Hornets | vs. | New Rochelle Thunderbolts | Macy Park Soccer 1 | B 12-10 | |||||||||||||
1823273 | Sun | Nov 18 | 12:45 pm | Scarsdale Man City | vs. | New Rochelle Purple Dragons | Scarsdale Scout Field | B 14-1 | |||||||||||||
1823375
![]() |
Sun | Nov 18 | 10:30 am | New Rochelle Purple Reign | 4:0 | Gotham Girls Potrero | Ursuline School Field | G Mini JV-1 | |||||||||||||
1823286 | Sun | Nov 18 | 11:00 am | Valhalla Vikings B06 | vs. | New Rochelle Arrows | Valhalla HS Large | B 13-3 | |||||||||||||
1823080 | Sun | Nov 18 | vs. | New Rochelle Hammers | zzz - BYE - zzz | B 14-5 | |||||||||||||||
1823352
![]() |
Sun | Nov 25 | 10:00 am | Rivertowns United B03 Titans | vs. | New Rochelle Rovers | City Park Skidelsky | B Mini JV-1 |
- rescheduled in last seven days,
- rescheduled since Aug 26