New Rochelle Complete Club Schedule | Export schedule to Excel |
TBD | September 2018 | October 2018 | November 2018 | December 2018 |
October 2018 | |||||||||||||||||||||
Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
1821572 | Sun | Oct 14 | 3:00 pm | Munay B2008 Red | 6:0 | New Rochelle Rockets | AM Dorner MS Upper - Grass | B 11-6 | |||||||||||||
1821574 | Sun | Oct 14 | 11:30 am | New Rochelle Vikings | 2:1 | White Plains 2007 Black | Albert Leonard MS A | B 12-8 | |||||||||||||
1821575 | Sun | Oct 14 | 1:00 pm | New Rochelle Thunderbolts | 2:6 | Greenburgh Utd Hornets | Albert Leonard MS A | B 12-10 | |||||||||||||
1821090 | Sun | Oct 14 | 2:30 pm | New Rochelle Comets | 2:2 | Valhalla Vikings G08 | Albert Leonard MS A | G 11-5 | |||||||||||||
1821577 | Sun | Oct 14 | 4:00 pm | New Rochelle Tornadoes | 1:7 | Scarsdale Wolfsburg | Albert Leonard MS B | B 11-7 | |||||||||||||
1821578 | Sun | Oct 14 | 11:30 am | New Rochelle White Sharks | -- | Sleepy Hollow B09 Red Lions | Albert Leonard MS C | B 10-G | |||||||||||||
1821579 | Sun | Oct 14 | 12:45 pm | New Rochelle Wolverines | -- | Rye Brook Galaxy | Albert Leonard MS C | G 10-P | |||||||||||||
1821580 | Sun | Oct 14 | 11:00 am | New Rochelle Purple Dragons | 4:2 | Scarsdale Man City | City Park Skidelsky | B 14-1 | |||||||||||||
1821581 | Sun | Oct 14 | 12:45 pm | New Rochelle Arrows | 0:1 | Valhalla Vikings B06 | City Park Skidelsky | B 13-3 | |||||||||||||
1821522 | Sun | Oct 14 | 12:00 pm | LMFC Blue Wildcats | 0:4 | New Rochelle Atomic Kickers | Flint Park Turf | G 13-4 | |||||||||||||
1821524 | Sun | Oct 14 | 3:30 pm | LMFC Blue Jaguars | 0:3 | New Rochelle Revolution | Flint Park Turf | B 13-5 | |||||||||||||
1821591 | Sun | Oct 14 | 3:00 pm | Pelham Mavericks | -- | New Rochelle QC Force | Franklin - Pelham HS B | B 09-G | |||||||||||||
1821692
![]() |
Sun | Oct 14 | 3:00 pm | Valhalla Vikings G07 | 3:4 | New Rochelle Jaguars | Holy Rosary Church Field | G 12-4 | |||||||||||||
1821412 | Sun | Oct 14 | 11:00 am | Castleford Bobcats | -- | New Rochelle Purple Rebels | IBM - Armonk 1 | G 09-W | |||||||||||||
1821537 | Sun | Oct 14 | 2:45 pm | LMFC Orange Wolves | 6:0 | New Rochelle Hammers | Mamaroneck HS Field | B 14-5 | |||||||||||||
1821504 | Sun | Oct 14 | 12:15 pm | John Jay B2010 White | -- | New Rochelle Vipers | Onatru Farm Park 5 | B 09-P | |||||||||||||
1821553 | Sun | Oct 14 | 1:15 pm | Manhattan Boca | -- | New Rochelle Scorpions | Randalls 60/61 Kantor 2 | B 10-W | |||||||||||||
1821557 | Sun | Oct 14 | 1:30 pm | Manhattan Dynamo | -- | New Rochelle Strikers | Randalls 60/61 Kantor 3 | B 09-W | |||||||||||||
1821467 | Sun | Oct 14 | 12:30 pm | FC Somers Red Dragons | -- | New Rochelle QC SuperStars | Reis Park Upper Right #7 | G 10-W | |||||||||||||
1821463 | Sun | Oct 14 | 2:15 pm | FC Somers Rowdies | -- | New Rochelle Wolf Pack | Reis Park Upper Right #7 | B 10-T | |||||||||||||
1821582
![]() |
Sun | Oct 14 | 10:30 am | New Rochelle Sabres | 1:3 | Sleepy Hollow B04 Argentina | Ursuline School Field | B 15-2 | |||||||||||||
1821583 | Sun | Oct 14 | 12:15 pm | New Rochelle Bombers | 7:2 | East Ramapo Braves | Ursuline School Field | B 15-1 | |||||||||||||
1821320 | Sun | Oct 21 | 12:00 pm | New Rochelle Comets | 2:0 | Scarsdale Psv | Albert Leonard MS A | G 11-5 | |||||||||||||
1821913 | Sun | Oct 21 | 1:30 pm | New Rochelle Thunderbolts | 0:7 | FC Spring Valley Warriors | Albert Leonard MS A | B 12-10 | |||||||||||||
1821914 | Sun | Oct 21 | 2:30 pm | New Rochelle White Sharks | -- | Rye Raiders | Albert Leonard MS B | B 10-G | |||||||||||||
1821915 | Sun | Oct 21 | 3:45 pm | New Rochelle QC SuperStars | -- | Scarsdale Roma | Albert Leonard MS B | G 10-W | |||||||||||||
1821916 | Sun | Oct 21 | 12:00 pm | New Rochelle Strikers | -- | Rye Brook Wave | Albert Leonard MS C | B 09-W | |||||||||||||
1821917 | Sun | Oct 21 | 1:15 pm | New Rochelle Wolverines | -- | North Salem Fighting Tigers | Albert Leonard MS C | G 10-P | |||||||||||||
1821760 | Sun | Oct 21 | 2:30 pm | Chappaqua Rockets | 1:3 | New Rochelle Atomic Kickers | Amsterdam Park 2 | G 13-4 | |||||||||||||
1821988 | Sun | Oct 21 | 11:00 am | Rye Brook Bulldogs | 5:2 | New Rochelle Hammers | Blind Brook HS #1 | B 14-5 | |||||||||||||
1821847 | Sun | Oct 21 | 2:30 pm | LMFC Yellow Devils | -- | New Rochelle Vipers | Central School Field | B 09-P | |||||||||||||
1821918 | Sun | Oct 21 | 11:00 am | New Rochelle Purple Dragons | 1:1 | Port Chester Tigers | City Park Skidelsky | B 14-1 | |||||||||||||
1821919 | Sun | Oct 21 | 12:45 pm | New Rochelle Arrows | 2:4 | Briarcliff Boltz | City Park Skidelsky | B 13-3 | |||||||||||||
1821824
![]() |
Sun | Oct 21 | 5:00 pm | Greenburgh Utd Wolves | 0:6 | New Rochelle Vikings | Dows Lane ES Upper | B 12-8 | |||||||||||||
1821783 | Sun | Oct 21 | 2:30 pm | Eastchester Jaguars | 5:2 | New Rochelle Bombers | Eastchester HS Turf | B 15-1 | |||||||||||||
1821793 | Sun | Oct 21 | 12:45 pm | Edgemont Illuminati | 2:1 | New Rochelle Revolution | Edgemont HS Blanford | B 13-5 | |||||||||||||
1822009
![]() |
Sun | Oct 21 | 2:30 pm | Scarsdale Torino | -- | New Rochelle Wolf Pack | Greenacres ES 1 | B 10-T | |||||||||||||
1822010 | Sun | Oct 21 | 3:45 pm | Scarsdale Porto | -- | New Rochelle Purple Rebels | Greenacres ES 2 | G 09-W | |||||||||||||
1821829 | Sun | Oct 21 | 10:00 am | Harrison Eagles | 7:1 | New Rochelle Sabres | LM Klein MS Union Ave | B 15-2 | |||||||||||||
1821818 | Sun | Oct 21 | 1:15 pm | Greenburgh Utd Bulls | -- | New Rochelle Scorpions | Macy Park Soccer 1 | B 10-W | |||||||||||||
1821965 | Sun | Oct 21 | 1:30 pm | Rye Red Devils | 3:1 | New Rochelle Rockets | Nursery Field | B 11-6 | |||||||||||||
1821967 | Sun | Oct 21 | 12:00 pm | Rye Gunners | -- | New Rochelle QC Force | Osborn ES Field | B 09-G | |||||||||||||
1822033 | Sun | Oct 21 | 12:30 pm | West Side Red Bulls G2007 E | 0:1 | New Rochelle Jaguars | Randalls North 6 | G 12-4 | |||||||||||||
1822050 | Sun | Oct 21 | 3:30 pm | Wolfgang T Wolves | 4:2 | New Rochelle Tornadoes | Tibbetts Brook Park Grass 1 | B 11-7 | |||||||||||||
1822253 | Sun | Oct 28 | 11:30 am | New Rochelle Vikings | 6:0 | Scarsdale Lille | Albert Leonard MS A | B 12-8 | |||||||||||||
1822238 | Sun | Oct 28 | 1:00 pm | New Rochelle Jaguars | 3:3 | Manhattan Armada | Albert Leonard MS A | G 12-4 | |||||||||||||
1822254 | Sun | Oct 28 | 3:30 pm | New Rochelle Thunderbolts | 4:3 | Rye Sharks | Albert Leonard MS A | B 12-10 | |||||||||||||
1822256 | Sun | Oct 28 | 11:30 am | New Rochelle QC SuperStars | -- | Rye Brook Rowdies | Albert Leonard MS C | G 10-W | |||||||||||||
1822251 | Sun | Oct 28 | 12:45 pm | New Rochelle White Sharks | -- | Munay B2009 Maroon | Albert Leonard MS C | B 10-G | |||||||||||||
1822257 | Sun | Oct 28 | 2:30 pm | New Rochelle Wolverines | -- | Rye Brook Rockets | Albert Leonard MS C | G 10-P | |||||||||||||
1822258 | Sun | Oct 28 | 3:45 pm | New Rochelle Scorpions | -- | Scarsdale Juventus | Albert Leonard MS C | B 10-W | |||||||||||||
1822259 | Sun | Oct 28 | 9:00 am | New Rochelle Sabres | 2:3 | Don Bosco Hawks Lightning | City Park Skidelsky | B 15-2 | |||||||||||||
1822260 | Sun | Oct 28 | 11:00 am | New Rochelle Purple Dragons | 0:2 | FC Somers United | City Park Skidelsky | B 14-1 | |||||||||||||
1822261 | Sun | Oct 28 | 12:45 pm | New Rochelle Arrows | 2:3 | Rye Rogue Wave | City Park Skidelsky | B 13-3 | |||||||||||||
1822215 | Sun | Oct 28 | 3:30 pm | Mahopac Storm | -- | New Rochelle Purple Rebels | Crane Road Lower Front | G 09-W | |||||||||||||
1822076
![]() |
Sun | Oct 28 | 1:15 pm | Alba Sharks | 1:4 | New Rochelle Revolution | Ferry Point Park Turf | B 13-5 | |||||||||||||
1822324 | Sun | Oct 28 | 2:30 pm | Rye Brook Sharks | -- | New Rochelle QC Force | King Street 2 | B 09-G | |||||||||||||
1822171 | Sun | Oct 28 | 4:30 pm | Harrison Timbers | -- | New Rochelle Strikers | Purchase ES Lower 2 | B 09-W | |||||||||||||
1822232 | Sun | Oct 28 | 12:00 pm | Manhattan Valencia | 3:2 | New Rochelle Hammers | Randalls 82 | B 14-5 | |||||||||||||
1822314 | Sun | Oct 28 | 1:30 pm | Rye Tridents | -- | New Rochelle Wolf Pack | Rye Rec Field | B 10-T | |||||||||||||
1822108 | Sun | Oct 28 | 2:45 pm | Dunwoodie Tornado | -- | New Rochelle Vipers | Tibbetts Brook Park 3 | B 09-P |
- rescheduled in last seven days,
- rescheduled since Aug 26