|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. AW, Thierno | 7 | 3 | - | - | - |
| | 02. Berisha, Albinot | 16 | - | 1 | - | 1 |
| | 03. Blivin, Christopher | 3 | - | - | - | - |
| | 04. Citrin, Benjamin | 3 | - | 1 | 1 | - |
| | 05. Dube, Thomas | 10 | 1 | 1 | - | - |
| | 06. Eaton, Sam | 2 | - | - | - | - |
| | 07. Espinosa, Simon | 15 | 1 | 2 | 1 | - |
| | 08. Farman, Sam | - | - | - | - | - |
| | 09. Flinchbaugh, Steven | 8 | - | - | - | - |
| | 10. Gallagher, Mark | 1 | 1 | - | - | - |
| | 11. Garcia, Eduardo | 13 | - | 2 | - | 1 |
| | 12. Gaulocher, Todd | 6 | 2 | - | - | - |
| | 13. Gjoni, Mikel | 9 | - | - | - | - |
| | 14. Gurulishvili, Tornike | 16 | 9 | 7 | 2 | - |
| | 15. Ilingi, Onur | 7 | 1 | - | - | - |
| | 16. Kaddo, John | 15 | 5 | 6 | 3 | - |
| | 17. Lopresti-Oakes, Rafe | 9 | 2 | - | - | - |
| | 18. Maruashvili, Vasil | 9 | 2 | 1 | - | - |
| | 19. Miller, Connor | 4 | - | - | - | - |
| | 20. Osborne, David | 8 | 2 | 1 | 2 | - |
| | 21. Parra, Omar | 6 | - | - | - | - |
| | 22. Patel, Sumeet | 14 | - | - | - | - |
| | 23. Rodriguez, Christian | 1 | - | - | - | - |
| | 24. Schuber, Mark | 8 | - | - | - | - |
| | 25. Twanmoh, Ross | - | - | - | - | - |
| | 26. van den Berg, Gerrit | 17 | - | 1 | - | - |
| | 27. Vermenton, George | 1 | - | - | 1 | - |
| | 28. Vogt, David | 4 | - | - | 1 | - |
| | 29. Walters, James | 10 | 2 | 1 | 1 | - |
|
|
 |

Division 2 |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Central Park Rangers Red
|
20 | 18 | 1 | 1 | 86 | 16 | 70 | 55 |
.
NY Ukrainians
|
20 | 14 | 2 | 4 | 57 | 21 | 36 | 44 |
.
Missile FC
|
20 | 14 | 0 | 6 | 64 | 29 | 35 | 42 |
.
NY International FC
|
20 | 11 | 3 | 6 | 46 | 24 | 22 | 36 |
.
FC Japan
|
20 | 9 | 4 | 7 | 49 | 31 | 18 | 31 |
.
NYPD FC
|
20 | 10 | 1 | 9 | 48 | 43 | 5 | 31 |
.
Manhattan Celtic II
|
20 | 8 | 2 | 10 | 31 | 41 | -10 | 26 |
.
Williamsburg International FC
|
20 | 5 | 4 | 11 | 31 | 71 | -40 | 19 |
.
Block FC
|
20 | 4 | 4 | 12 | 35 | 61 | -26 | 16 |
.
Desportiva Sociedad NY
|
20 | 3 | 1 | 16 | 21 | 60 | -39 | 10 |
.
SC Eintracht
(-6)
|
20 | 3 | 0 | 17 | 16 | 87 | -71 | 3 |
|