|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. Aquino, Dibar | 2 | - | - | 1 | - |
| | 02. Aragon, Omar | 2 | 1 | - | 1 | - |
| | 03. Caceres, Ariel | 7 | 2 | 2 | 1 | - |
| | 04. Casimir, Ricardo | - | - | - | - | - |
| | 05. Cineas, Brandy | 5 | 6 | 2 | 1 | - |
| | 06. Corado, Saul E | - | - | - | - | - |
9 | | 07. Delice, Kenderson | 7 | 12 | - | 3 | - |
5 | | 08. Desamours, Jeffry | 6 | - | 4 | 3 | - |
| | 09. DORCE, MARCUS | - | - | - | - | - |
0 | | 10. Gustave, Julinho | 1 | - | - | - | - |
8 | | 11. Jean, Loovensky | 1 | 1 | 1 | - | - |
| | 12. Jean Charles, Mario Adler | - | - | - | - | - |
| | 13. Jean Pierre, Ricardo | - | - | - | - | - |
22 | | 14. Jean Rodriguez, Coby handy | 8 | 8 | 9 | - | - |
7 | | 15. Joseph, Ralph | 4 | 3 | 1 | - | - |
| | 16. Lawrence, Giovanni | - | - | - | - | - |
| | 17. Louis Jean, Pierre | 2 | - | 2 | - | - |
| | 18. MARC, JEAN MARIE | - | - | - | - | - |
| | 19. Normil, Yvesner | 4 | - | 5 | - | - |
| | 20. Occeant, Woody | 2 | - | 2 | 2 | - |
| | 21. Philogene, Guerry | 4 | 3 | 2 | - | - |
| | 22. Pierre, Patrick | - | - | - | - | - |
| | 23. Pompe, Mardochee | 2 | - | - | - | 2 |
6 | | 24. Raymond, Samy | - | - | - | - | - |
14 | | 25. Simon, Valdo Suspended | 6 | 1 | 2 | 1 | 1 |
| | 26. Stephen Alex, Rosenthal | - | - | - | - | - |
11 | | 27. Suprice, Woolf | 2 | - | 3 | - | - |
| | 28. Therasse, Djovanny | - | - | - | - | - |
3 | | 29. Tingly, Chery Suspended | 4 | 2 | 4 | 1 | 2 |
|
|
 |
Division 2 |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Central Park Rangers Red
|
20 | 18 | 1 | 1 | 86 | 16 | 70 | 55 |
.
NY Ukrainians
|
20 | 14 | 2 | 4 | 57 | 21 | 36 | 44 |
.
Missile FC
|
20 | 14 | 0 | 6 | 64 | 29 | 35 | 42 |
.
NY International FC
|
20 | 11 | 3 | 6 | 46 | 24 | 22 | 36 |
.
FC Japan
|
20 | 9 | 4 | 7 | 49 | 31 | 18 | 31 |
.
NYPD FC
|
20 | 10 | 1 | 9 | 48 | 43 | 5 | 31 |
.
Manhattan Celtic II
|
20 | 8 | 2 | 10 | 31 | 41 | -10 | 26 |
.
Williamsburg International FC
|
20 | 5 | 4 | 11 | 31 | 71 | -40 | 19 |
.
Block FC
|
20 | 4 | 4 | 12 | 35 | 61 | -26 | 16 |
.
Desportiva Sociedad NY
|
20 | 3 | 1 | 16 | 21 | 60 | -39 | 10 |
.
SC Eintracht
(-6)
|
20 | 3 | 0 | 17 | 16 | 87 | -71 | 3 |
|