|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. Adabi, Jonathan | - | - | - | - | - |
| | 02. Alphonse, Austin | 5 | 1 | 1 | - | - |
| | 03. Aly, Amr | 4 | 1 | 2 | - | - |
17 | | 04. Amari, Omar | 3 | 1 | - | - | - |
| | 05. Arguello, Americo | - | - | - | - | - |
19 | | 06. Barrat, John | 2 | - | - | - | - |
| | 07. Cabanas, Dario | 5 | - | - | - | - |
| | 08. Calder, Nikolai | 7 | - | 1 | 1 | - |
| | 09. DeStefano, Robert | 6 | 1 | 1 | - | - |
| | 10. Franquinha, Joseph | - | - | - | - | - |
| | 11. Goldman, Nathaniel | 7 | 2 | 2 | - | - |
| | 12. González, Mariano | 1 | - | - | - | - |
| | 13. Goodstein, David | 2 | - | - | - | 1 |
11 | | 14. Leon, Jonathan | 5 | 2 | - | 3 | - |
| | 15. Lorry, Ben | 5 | 1 | 1 | - | - |
| | 16. Meza, Edisson | 1 | - | - | - | - |
| | 17. Oberg, Curtis | - | - | - | - | - |
| | 18. Ousmane, Amadou | 5 | - | 1 | - | - |
| | 19. Perez, Luis | 2 | 1 | 1 | 1 | - |
21 | | 20. Piela, Ryan | 3 | - | - | 1 | - |
| | 21. Rivera, Spencer | 2 | - | - | 2 | - |
7 | | 22. Ruiz, Alex | 4 | - | - | 1 | - |
| | 23. Scanlon, Jesse | 2 | 1 | 1 | - | - |
| | 24. Smith, Henry | 2 | - | 1 | 1 | - |
| | 25. Talero, Emilio | 1 | 1 | - | - | - |
| | 26. Troester, Ben | 1 | - | - | - | - |
6 | | 27. Yoshizaki, Takanori | 10 | - | 1 | 2 | - |
|
|
 |

Division 2 |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Central Park Rangers Red
|
20 | 18 | 1 | 1 | 86 | 16 | 70 | 55 |
.
NY Ukrainians
|
20 | 14 | 2 | 4 | 57 | 21 | 36 | 44 |
.
Missile FC
|
20 | 14 | 0 | 6 | 64 | 29 | 35 | 42 |
.
NY International FC
|
20 | 11 | 3 | 6 | 46 | 24 | 22 | 36 |
.
FC Japan
|
20 | 9 | 4 | 7 | 49 | 31 | 18 | 31 |
.
NYPD FC
|
20 | 10 | 1 | 9 | 48 | 43 | 5 | 31 |
.
Manhattan Celtic II
|
20 | 8 | 2 | 10 | 31 | 41 | -10 | 26 |
.
Williamsburg International FC
|
20 | 5 | 4 | 11 | 31 | 71 | -40 | 19 |
.
Block FC
|
20 | 4 | 4 | 12 | 35 | 61 | -26 | 16 |
.
Desportiva Sociedad NY
|
20 | 3 | 1 | 16 | 21 | 60 | -39 | 10 |
.
SC Eintracht
(-6)
|
20 | 3 | 0 | 17 | 16 | 87 | -71 | 3 |
|