|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. Adeleye, Ryan | - | - | - | - | - |
| | 02. Beecher, Jonah | - | - | - | - | - |
| | 03. Berry, Peter | 1 | - | - | 1 | - |
| | 04. Burke, Trip | 1 | - | - | 1 | - |
| | 05. Cherry, Maxwell | - | - | - | - | - |
| | 06. Clift, Oliver | - | - | - | - | - |
| | 07. Ealy, Chase | - | - | - | - | - |
| | 08. Gollin, Zachary | - | - | - | - | - |
| | 09. Gray, Josh | 1 | - | - | 1 | - |
| | 10. Henry, Christian | 1 | - | - | 1 | - |
| | 11. Howes, Harrison | - | - | - | - | - |
| | 12. Improta, Giosue | - | - | - | - | - |
| | 13. Jacobs, David | - | - | - | - | - |
| | 14. Jagadesan, Ajay | - | - | - | - | - |
| | 15. Keane, Devin | - | - | - | - | - |
| | 16. Le Helloco, Paul | 2 | - | - | 2 | - |
| | 17. Lorello, Mike | 1 | - | - | 1 | - |
| | 18. Mhilli, Enderson | - | - | - | - | - |
| | 19. Moraitis, Michael | - | - | - | - | - |
| | 20. Olsson, Henrik | - | - | - | - | - |
| | 21. Parr, Dan | - | - | - | - | - |
| | 22. Perez, Jean Carlo | - | - | - | - | - |
| | 23. Ryle, Harrison | - | - | - | - | - |
| | 24. Sanguina, Junior | - | - | - | - | - |
| | 25. Scimeca, Anthony | 1 | - | - | 1 | - |
| | 26. Song, Maxwell | - | - | - | - | - |
| | 27. Thedford, Reginald | - | - | - | - | - |
| | 28. Valentine, Chris | - | - | - | - | - |
|
|
 |

Division 2 |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Central Park Rangers Red
|
20 | 18 | 1 | 1 | 86 | 16 | 70 | 55 |
.
NY Ukrainians
|
20 | 14 | 2 | 4 | 57 | 21 | 36 | 44 |
.
Missile FC
|
20 | 14 | 0 | 6 | 64 | 29 | 35 | 42 |
.
NY International FC
|
20 | 11 | 3 | 6 | 46 | 24 | 22 | 36 |
.
FC Japan
|
20 | 9 | 4 | 7 | 49 | 31 | 18 | 31 |
.
NYPD FC
|
20 | 10 | 1 | 9 | 48 | 43 | 5 | 31 |
.
Manhattan Celtic II
|
20 | 8 | 2 | 10 | 31 | 41 | -10 | 26 |
.
Williamsburg International FC
|
20 | 5 | 4 | 11 | 31 | 71 | -40 | 19 |
.
Block FC
|
20 | 4 | 4 | 12 | 35 | 61 | -26 | 16 |
.
Desportiva Sociedad NY
|
20 | 3 | 1 | 16 | 21 | 60 | -39 | 10 |
.
SC Eintracht
(-6)
|
20 | 3 | 0 | 17 | 16 | 87 | -71 | 3 |
|