|
Team Uniform
|
|
Team Roster
|
| # |
P |
Name |
GP | G | A | Y | R |
| 18 | M | 01. Christensen, Valdemar | - | - | - | - | - |
| 46 | D | 02. Filippi, Niklas | - | - | - | - | - |
| 49 | M | 03. Fujioka, Shota | - | - | - | - | - |
| | 04. Fukumori, Makoto | - | - | - | - | - |
| 44 | M | 05. Gao, Zack | - | - | - | - | - |
| 40 | F | 06. Higuchi, Ryo | 11 | 15 | 5 | 1 | - |
| 50 | D | 07. Hosoya, Yukihiro | 1 | - | - | - | - |
| 41 | M | 08. Iino, Satoshi | - | - | - | - | - |
| 58 | M | 09. Ishii, Yuki | 2 | - | 2 | - | - |
| 5 | M | 10. Ito, Keiichi | 1 | - | 1 | - | - |
| 13 | M | 11. Ito, Yuma | - | - | - | - | - |
| 31 | GK | 12. Kawaguchi, Yuji | 2 | - | 1 | - | - |
| 36 | M | 13. Kinoshita, Makoto | - | - | - | - | - |
| 6 | M | 14. Kobayashi, Kensuke | 2 | - | 2 | - | - |
| 47 | M | 15. Leu, Alex | 6 | 3 | 3 | - | - |
| 37 | D | 16. Miyaji, Yuto | 3 | - | - | 2 | - |
| 9 | F | 17. Mochizuki, Ken | 11 | 12 | 9 | - | - |
| 1 | GK | 18. Mori, Kazuto | - | - | - | - | - |
| 2 | D | 19. Nagai, Kaira | 4 | - | 3 | 2 | - |
| 23 | M | 20. Nakagawa, Ryunosuke | 6 | 4 | 2 | 1 | - |
| 4 | D | 21. Nishibayashi, Takenori | 2 | 2 | - | 1 | - |
| 17 | F | 22. Sekikawa, Naoki | 2 | 4 | - | - | - |
| | 23. Takeoka, Shu | - | - | - | - | - |
| 28 | F | 24. Tanaka, Kensei | 3 | 1 | 2 | 1 | - |
| 42 | M | 25. Watanabe, Yosuke | 3 | 1 | 1 | 1 | - |
| 22 | M | 26. Yamamoto, Shogo | 8 | 6 | 5 | - | - |
| 12 | D | 27. Zheng, Simon | - | - | - | - | - |
|
|
 |

| Division 2 |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
|
.
Central Park Rangers Red
|
20 | 18 | 1 | 1 | 86 | 16 | 70 | 55 |
|
.
NY Ukrainians
|
20 | 14 | 2 | 4 | 57 | 21 | 36 | 44 |
|
.
Missile FC
|
20 | 14 | 0 | 6 | 64 | 29 | 35 | 42 |
|
.
NY International FC
|
20 | 11 | 3 | 6 | 46 | 24 | 22 | 36 |
|
.
FC Japan
|
20 | 9 | 4 | 7 | 49 | 31 | 18 | 31 |
|
.
NYPD FC
|
20 | 10 | 1 | 9 | 48 | 43 | 5 | 31 |
|
.
Manhattan Celtic II
|
20 | 8 | 2 | 10 | 31 | 41 | -10 | 26 |
|
.
Williamsburg International FC
|
20 | 5 | 4 | 11 | 31 | 71 | -40 | 19 |
|
.
Block FC
|
20 | 4 | 4 | 12 | 35 | 61 | -26 | 16 |
|
.
Desportiva Sociedad NY
|
20 | 3 | 1 | 16 | 21 | 60 | -39 | 10 |
|
.
SC Eintracht
(-6)
|
20 | 3 | 0 | 17 | 16 | 87 | -71 | 3 |
|