|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. Balon, Slawomir | 2 | - | - | 2 | - |
| | 02. Borek, Pawel | 4 | - | - | 4 | 1 |
| | 03. Chlost, Mateusz | 1 | - | - | 1 | - |
| | 04. DAngelo, Salvatore | - | - | - | - | - |
| | 05. Dublicki, Piotr | 2 | - | - | 2 | - |
| | 06. Glowala, Filip | 4 | - | - | 3 | 1 |
| | 07. Gnatek, Dawid | - | - | - | - | - |
| | 08. Haunser, Lukasz | - | - | - | - | - |
| | 09. Holda, Piotr | - | - | - | - | - |
| | 10. Jaworek, Marcin | 2 | - | - | 2 | - |
| | 11. Karcz, Chris | 1 | - | - | 1 | - |
| | 12. Kolarzh, Andrew | - | - | - | - | - |
| | 13. Kolarzh, Joseph | - | - | - | - | - |
| | 14. Kondrratowicz, Cristoph | - | - | - | - | - |
| | 15. Kruk, Grzegorz | - | - | - | - | - |
| | 16. Kulpa, Mateusz | 1 | - | - | 1 | - |
| | 17. Kulpa, Rafal | 1 | - | - | 1 | - |
| | 18. Lawniczak, Jacek | - | - | - | - | - |
| | 19. Lenart, Alexander | 3 | 3 | 1 | 1 | - |
| | 20. Majkut, Patryk | 3 | 1 | - | 1 | 1 |
| | 21. Marczenia, Pawel | 4 | 2 | 1 | 2 | - |
| | 22. Mykolaitis, Kestutis | 1 | - | - | 1 | - |
| | 23. Osiecki, Mateusz | 2 | - | - | 2 | - |
| | 24. Powell, Shane | 1 | - | - | 1 | - |
| | 25. Szwakop, Jakub | 3 | - | - | 3 | - |
|
|
 |

Division 1 |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Hoboken FC 1912
|
22 | 17 | 3 | 2 | 66 | 16 | 50 | 54 |
.
Borgetto FC
|
22 | 16 | 0 | 6 | 76 | 39 | 37 | 48 |
.
NY Shamrock SC
|
22 | 15 | 2 | 5 | 64 | 29 | 35 | 47 |
.
Richmond County FC
|
22 | 14 | 3 | 5 | 71 | 39 | 32 | 45 |
.
NY Athletic Club
|
22 | 11 | 5 | 6 | 62 | 36 | 26 | 38 |
.
Zum Schneider FC 03 II
|
22 | 9 | 7 | 6 | 48 | 42 | 6 | 34 |
.
Polonia SC
|
22 | 10 | 2 | 10 | 59 | 56 | 3 | 32 |
.
Manhattan Kickers
|
22 | 8 | 3 | 11 | 31 | 39 | -8 | 27 |
.
FC Sandzak
|
22 | 6 | 3 | 13 | 41 | 53 | -12 | 21 |
.
Kelmendi FC NY
(-3)
|
22 | 6 | 3 | 13 | 49 | 60 | -11 | 18 |
.
Stal Mielec NY
|
22 | 3 | 2 | 17 | 24 | 69 | -45 | 11 |
.
Beyond FC
(-3)
|
22 | 0 | 1 | 21 | 16 | 129 | -113 | -2 |
|