|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. Aboudi, Leon | 2 | - | 1 | 1 | - |
| | 02. Arjona, Julio | - | - | - | - | - |
| | 03. Aronovsky, Joey | 1 | 1 | 3 | - | - |
| | 04. Bah, Souleymane | - | - | - | - | - |
| | 05. Bradley, Owen | - | - | - | - | - |
| | 06. Cameron, Kurt | 1 | 2 | - | - | - |
| | 07. Carvalho, Raphael | 3 | 1 | - | 2 | - |
| | 08. Colbert, Stuart | - | - | - | - | 1 |
| | 09. Coleman, Darren | 4 | - | - | 4 | - |
| | 10. Dupiton, Fabrice | - | - | - | - | - |
| | 11. Fritz Ruenes, Alejandro | 2 | 1 | - | 1 | - |
| | 12. Gildin, Jahdea | - | - | - | - | - |
| | 13. Gomez, Sergio | - | - | - | - | - |
| | 14. Heston, Alex | - | - | - | - | - |
| | 15. Kapper, Christian | 1 | 1 | - | - | - |
| | 16. Kelly, Kevin | 1 | - | - | - | 1 |
| | 17. McAleenan, John | 2 | - | - | 2 | - |
| | 18. McKenna, Stephen | - | - | - | - | - |
| | 19. McMillian, William | 1 | - | - | 1 | - |
| | 20. Oswin, William | 1 | 1 | - | - | - |
| | 21. Powell, Stokuley | - | - | - | - | - |
| | 22. Sanfo, Faissal | 1 | 1 | - | - | - |
| | 23. Schmidt, Jefri | 1 | - | - | 1 | - |
| | 24. Slaughter, Larry | 1 | - | - | 1 | 1 |
| | 25. Uy, Christian | 3 | 1 | 2 | - | - |
| | 26. Uy, Jonathan | - | - | - | - | - |
| | 27. Vovsha, Eli | - | - | - | - | - |
| | 28. Whyte, James | 1 | 1 | - | - | - |
| | 29. Zorbo, Nick | 1 | - | - | 1 | - |
|
|
 |

Division 1 |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Hoboken FC 1912
|
22 | 17 | 3 | 2 | 66 | 16 | 50 | 54 |
.
Borgetto FC
|
22 | 16 | 0 | 6 | 76 | 39 | 37 | 48 |
.
NY Shamrock SC
|
22 | 15 | 2 | 5 | 64 | 29 | 35 | 47 |
.
Richmond County FC
|
22 | 14 | 3 | 5 | 71 | 39 | 32 | 45 |
.
NY Athletic Club
|
22 | 11 | 5 | 6 | 62 | 36 | 26 | 38 |
.
Zum Schneider FC 03 II
|
22 | 9 | 7 | 6 | 48 | 42 | 6 | 34 |
.
Polonia SC
|
22 | 10 | 2 | 10 | 59 | 56 | 3 | 32 |
.
Manhattan Kickers
|
22 | 8 | 3 | 11 | 31 | 39 | -8 | 27 |
.
FC Sandzak
|
22 | 6 | 3 | 13 | 41 | 53 | -12 | 21 |
.
Kelmendi FC NY
(-3)
|
22 | 6 | 3 | 13 | 49 | 60 | -11 | 18 |
.
Stal Mielec NY
|
22 | 3 | 2 | 17 | 24 | 69 | -45 | 11 |
.
Beyond FC
(-3)
|
22 | 0 | 1 | 21 | 16 | 129 | -113 | -2 |
|