|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
5 | | 01. Attong, Mikhail | - | - | - | - | - |
36 | | 02. Braun, Joseph | 5 | 3 | 2 | - | - |
24 | | 03. Brito, Kelvin | 3 | 1 | - | 2 | - |
8 | | 04. Bzdek, Kevin | 6 | 2 | 6 | 1 | - |
| | 05. Cannizzo, Sebastian (*) | - | - | - | - | - |
10 | | 06. Carracino, Anthony (*) | 4 | 1 | 3 | 1 | - |
32 | | 07. Cimring, Jordan | 3 | 1 | 1 | 2 | - |
12 | | 08. Cimring, Zachary | 6 | 3 | 4 | 3 | - |
| | 09. DiNardo, Philip | - | - | - | - | - |
39 | | 10. Fahy, Sean | 5 | 3 | 1 | 1 | - |
| | 11. Francini, Jon-Paul | - | - | - | - | - |
9 | | 12. Halliday, Kevin | 8 | 5 | 3 | - | - |
20 | | 13. Herrera, Daniel (*) | - | - | - | - | - |
40 | | 14. Longo, Jake | 3 | - | 2 | 1 | - |
13 | | 15. Lozowski, Thomas | 4 | 1 | 3 | 1 | - |
| | 16. Luther, Peter | 4 | 3 | 2 | 2 | - |
21 | | 17. Mataras, Dimitri | 7 | 4 | 5 | 1 | - |
27 | | 18. Michaels, Justinian | 3 | 1 | - | 2 | - |
| | 19. Mobbs, Louis | 1 | - | 1 | - | - |
26 | | 20. Petrocelli, Dante | 5 | 1 | 3 | 2 | - |
37 | | 21. Petrocelli, Enzo | 1 | 1 | - | - | - |
1 | | 22. Poggiogalle, Tyler | - | - | - | - | - |
15 | | 23. Reed, Evan | 3 | - | 2 | 1 | - |
11 | | 24. Reed, James | 12 | 13 | 6 | - | - |
19 | | 25. Rosero, Camilo | 5 | 5 | 1 | 1 | - |
35 | | 26. Sanchez, Edison | - | - | - | - | - |
3 | | 27. Segovia, Christopher | - | - | - | - | - |
14 | | 28. Sisco-Tolomeo, Theodore (*) | 1 | 1 | 1 | - | - |
23 | | 29. Terzer, Eric | 6 | 2 | 2 | 2 | - |
|
|
 |

Division 1 |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Hoboken FC 1912
|
22 | 17 | 3 | 2 | 66 | 16 | 50 | 54 |
.
Borgetto FC
|
22 | 16 | 0 | 6 | 76 | 39 | 37 | 48 |
.
NY Shamrock SC
|
22 | 15 | 2 | 5 | 64 | 29 | 35 | 47 |
.
Richmond County FC
|
22 | 14 | 3 | 5 | 71 | 39 | 32 | 45 |
.
NY Athletic Club
|
22 | 11 | 5 | 6 | 62 | 36 | 26 | 38 |
.
Zum Schneider FC 03 II
|
22 | 9 | 7 | 6 | 48 | 42 | 6 | 34 |
.
Polonia SC
|
22 | 10 | 2 | 10 | 59 | 56 | 3 | 32 |
.
Manhattan Kickers
|
22 | 8 | 3 | 11 | 31 | 39 | -8 | 27 |
.
FC Sandzak
|
22 | 6 | 3 | 13 | 41 | 53 | -12 | 21 |
.
Kelmendi FC NY
(-3)
|
22 | 6 | 3 | 13 | 49 | 60 | -11 | 18 |
.
Stal Mielec NY
|
22 | 3 | 2 | 17 | 24 | 69 | -45 | 11 |
.
Beyond FC
(-3)
|
22 | 0 | 1 | 21 | 16 | 129 | -113 | -2 |
|