| 
      Team Uniform    
   | 
 
 
  
  
  
  
    | 
      Team Roster
     | 
   
  
    | P | 
    Name | 
       GP |   G |   A |        Y |   R | 
   
  
  
    |    01.    Agrest, Franciso         |    - |  - |   - |     - |   - |     
    |    02.    Azuma, Nike         |    - |  - |   - |     - |   - |     
    |    03.    Baumann, Anthony         |    - |  - |   - |     - |   - |     
    |    04.    Ceesay, Peter         |    1 |  - |   - |     1 |   - |     
    |    05.    Chapman, Stephen         |    2 |  2 |   - |     - |   - |     
    |    06.    Conaghan, Aiden         |    2 |  - |   1 |     1 |   - |     
    |    07.    Conaghan, Grant         |    - |  - |   - |     - |   - |     
    |    08.    Contino, Mathew         |    1 |  - |   - |     1 |   - |     
    |    09.    Daniels, William         |    - |  - |   - |     - |   - |     
    |    10.    Dimopoulos, Vasilios         |    2 |  - |   - |     2 |   - |     
    |    11.    Gil, Kevin         |    - |  - |   - |     - |   - |     
    |    12.    Hinkson, Michael         |    - |  - |   - |     - |   - |     
    |    13.    Hocken, Cristiano         |    1 |  - |   - |     1 |   - |     
    |    14.    Hondrakis, Stephanos         |    2 |  - |   1 |     1 |   - |     
    |    15.    Kossoff, Noah         |    1 |  1 |   - |     1 |   - |     
    |    16.    Kwan, Colby         |    - |  - |   - |     - |   - |     
    |    17.    Lannon, Jimmy         |    3 |  - |   - |     1 |   2 |     
    |    18.    Mann, Jake         |    2 |  - |   1 |     1 |   - |     
    |    19.    Markarian, Vana         |    - |  - |   - |     - |   - |     
    |    20.    Mekhaldi, Rafik         |    1 |  1 |   - |     - |   - |     
    |    21.    Melo, Nico         |    - |  - |   - |     - |   - |     
    |    22.    Meyer, Mitchell         |    - |  - |   - |     - |   - |     
    |    23.    Missimer, Lyman         |    2 |  - |   - |     2 |   - |     
    |    24.    Mulligan, Brendan         |    - |  - |   - |     - |   - |     
    |    25.    Pascual-Leone, Nicolas         |    2 |  3 |   - |     1 |   - |     
    |    26.    Petkovic, Bratislav         |    - |  - |   - |     - |   - |     
    |    27.    Rozmus, Anthony         |    1 |  - |   - |     - |   1 |     
    |    28.    Swain, Matt         |    3 |  2 |   - |     1 |   - |     
    |    29.    Wirz, Dorian         |    - |  - |   - |     - |   - |     
    |    30.    Wirz, Gabriel         |    1 |  - |   - |     - |   - |     
  
   
   | 
 
 
   | 
    | 
  
  
 
    |       Division 1   | 
         GP | 
        W | 
        D | 
        L | 
        GF | 
        GA | 
        GD | 
        Pts | 
   
  | 
           GP:   Games Played;                           W:    Wins;                          D:      Draws;                        L:     Losses;                         GF:       Goals For;                       GA:        Goals Against;                      GD:         Goal Differential;                     Pts:  Points;              
   | 
 
  | 
    .
    Hoboken FC 1912
   | 
   22 | 17 | 3 | 2 | 66 | 16 | 50 | 54 | 
 
  | 
    .
    Borgetto FC
   | 
   22 | 16 | 0 | 6 | 76 | 39 | 37 | 48 | 
 
  | 
    .
    NY Shamrock SC
   | 
   22 | 15 | 2 | 5 | 64 | 29 | 35 | 47 | 
 
  | 
    .
    Richmond County FC
   | 
   22 | 14 | 3 | 5 | 71 | 39 | 32 | 45 | 
 
  | 
    .
    NY Athletic Club
   | 
   22 | 11 | 5 | 6 | 62 | 36 | 26 | 38 | 
 
  | 
    .
    Zum Schneider FC 03 II
   | 
   22 | 9 | 7 | 6 | 48 | 42 | 6 | 34 | 
 
  | 
    .
    Polonia SC
   | 
   22 | 10 | 2 | 10 | 59 | 56 | 3 | 32 | 
 
  | 
    .
    Manhattan Kickers
   | 
   22 | 8 | 3 | 11 | 31 | 39 | -8 | 27 | 
 
  | 
    .
    FC Sandzak
   | 
   22 | 6 | 3 | 13 | 41 | 53 | -12 | 21 | 
 
  | 
    .
    Kelmendi FC NY
     (-3)
   | 
   22 | 6 | 3 | 13 | 49 | 60 | -11 | 18 | 
 
  | 
    .
    Stal Mielec NY
   | 
   22 | 3 | 2 | 17 | 24 | 69 | -45 | 11 | 
 
  | 
    .
    Beyond FC
     (-3)
   | 
   22 | 0 | 1 | 21 | 16 | 129 | -113 | -2 | 
 
 
   |