| 
      Team Uniform    
   | 
 
 
  
  
  
  
    | 
      Team Roster
     | 
   
  
     | # | 
    P | 
    Name | 
       GP |   G |   A |        Y |   R | 
   
  
  
   |   |  01.    Allah-Morad, Rashid         |    1 |  - |   - |     1 |   - |     
   |   |  02.    Allahmorad, Shaiem         |    3 |  1 |   1 |     2 |   - |     
   |   |  03.    Amoruso, Christopher         |    - |  - |   - |     - |   - |     
   |   |  04.    Arrigan, Kiernan         |    - |  - |   - |     - |   - |     
   |   |  05.    Baracaldo, Bryan         |    1 |  - |   - |     1 |   - |     
   |   |  06.    Bardong, Liam         |    - |  - |   - |     - |   - |     
   |   |  07.    Barry, Daniel         |    - |  - |   - |     - |   - |     
   |   |  08.    Brady, Kyle         |    2 |  - |   - |     1 |   1 |     
   |   |  09.    Diallo, Mamadou         |    1 |  - |   - |     1 |   - |     
   |   |  10.    Fabricant, Robert         |    3 |  1 |   - |     2 |   - |     
   |   |  11.    Glover, Jarod         |    1 |  - |   - |     1 |   - |     
   |   |  12.    Hayes, Connor         |    - |  - |   - |     - |   - |     
   |   |  13.    Kretschmer, Kevin         |    - |  - |   - |     - |   - |     
   |   |  14.    Lane, Zachary-Michael         |    - |  - |   - |     - |   - |     
   |   |  15.    Lonergan, Senan         |    - |  - |   - |     - |   - |     
   |   |  16.    Mayan, Sharifullah         |    2 |  1 |   - |     - |   1 |     
   |   |  17.    Mercado, Diego         |    1 |  - |   - |     1 |   - |     
   |   |  18.    Mohammadi, Mohammad         |    1 |  2 |   - |     - |   - |     
   |   |  19.    Morales, Jonathan         |    - |  - |   - |     - |   - |     
   |   |  20.    Morris, Brian         |    2 |  3 |   - |     - |   - |     
   |   |  21.    Robinson, Toric         |    1 |  - |   - |     - |   1 |     
   |   |  22.    Rojas, Brett         |    1 |  - |   1 |     - |   - |     
   |   |  23.    Stern, Drew         |    1 |  - |   - |     1 |   - |     
   |   |  24.    Stowell, Tristan         |    - |  - |   - |     - |   - |     
   |   |  25.    Tamas Leloup, Jean Baptiste         |    - |  - |   - |     - |   - |     
   |   |  26.    Wallace, Khriswayne         |    - |  - |   - |     - |   - |     
   |   |  27.    Yougyal, Tenzin         |    - |  - |   - |     - |   - |     
   |   |  28.    Zaidan, James         |    3 |  1 |   - |     2 |   - |     
  
   
   | 
 
 
   | 
    | 
  
  
 
    |       Division 1   | 
         GP | 
        W | 
        D | 
        L | 
        GF | 
        GA | 
        GD | 
        Pts | 
   
  | 
           GP:   Games Played;                           W:    Wins;                          D:      Draws;                        L:     Losses;                         GF:       Goals For;                       GA:        Goals Against;                      GD:         Goal Differential;                     Pts:  Points;              
   | 
 
  | 
    .
    Hoboken FC 1912
   | 
   22 | 17 | 3 | 2 | 66 | 16 | 50 | 54 | 
 
  | 
    .
    Borgetto FC
   | 
   22 | 16 | 0 | 6 | 76 | 39 | 37 | 48 | 
 
  | 
    .
    NY Shamrock SC
   | 
   22 | 15 | 2 | 5 | 64 | 29 | 35 | 47 | 
 
  | 
    .
    Richmond County FC
   | 
   22 | 14 | 3 | 5 | 71 | 39 | 32 | 45 | 
 
  | 
    .
    NY Athletic Club
   | 
   22 | 11 | 5 | 6 | 62 | 36 | 26 | 38 | 
 
  | 
    .
    Zum Schneider FC 03 II
   | 
   22 | 9 | 7 | 6 | 48 | 42 | 6 | 34 | 
 
  | 
    .
    Polonia SC
   | 
   22 | 10 | 2 | 10 | 59 | 56 | 3 | 32 | 
 
  | 
    .
    Manhattan Kickers
   | 
   22 | 8 | 3 | 11 | 31 | 39 | -8 | 27 | 
 
  | 
    .
    FC Sandzak
   | 
   22 | 6 | 3 | 13 | 41 | 53 | -12 | 21 | 
 
  | 
    .
    Kelmendi FC NY
     (-3)
   | 
   22 | 6 | 3 | 13 | 49 | 60 | -11 | 18 | 
 
  | 
    .
    Stal Mielec NY
   | 
   22 | 3 | 2 | 17 | 24 | 69 | -45 | 11 | 
 
  | 
    .
    Beyond FC
     (-3)
   | 
   22 | 0 | 1 | 21 | 16 | 129 | -113 | -2 | 
 
 
   |