|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. Asante, David | 1 | - | - | 1 | - |
25 | | 02. Ashour, Ahmed | - | - | - | - | - |
| | 03. Bakir, Siad | 1 | - | - | 1 | - |
37 | | 04. Bhagavan, Rahul | - | - | - | - | - |
69 | | 05. Castro, Jorge | - | - | - | - | - |
| | 06. Citterio, Peter | - | - | - | - | - |
45 | | 07. Cousins, James | - | - | - | - | - |
| | 08. Donnelly, Shea | - | - | - | - | - |
19 | | 09. Fartura, Joao | 1 | - | - | 1 | - |
| | 10. Fofana, Abdul | 1 | - | - | 1 | - |
22 | | 11. Gashi, Veprim | 1 | - | - | 1 | - |
| | 12. Gonzalez, Armando | - | - | - | - | - |
| | 13. Hazzard, John | - | - | - | - | - |
| | 14. Hiotis, Adrian | 1 | 1 | - | - | - |
27 | | 15. Hulsey, Samuel | - | - | - | - | - |
| | 16. Lee, Jonathan | - | - | - | - | - |
| | 17. Leiser-Mitchell, Steven | - | - | - | - | - |
| | 18. Luna, Juan | - | - | - | - | - |
| | 19. Martinez, Juan | - | - | - | - | - |
89 | | 20. Masoud, Zeyad | - | - | - | - | - |
37 | | 21. Pantazis, Panagiotis | - | - | - | - | - |
| | 22. PETROPOULOS, CHRISTOFOROS | - | - | - | - | - |
| | 23. Schmitt, Isaiah | - | - | - | - | - |
| | 24. Sharafaldin, Aesam | - | - | - | - | - |
| | 25. Smyth, Conor | - | - | - | - | - |
31 | | 26. Varelas, Charilaos | 1 | - | - | 1 | - |
| | 27. Varghese, Edwin | - | - | - | - | - |
|
|
 |

Division 1 - Reserve |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
NY Shamrock SC Reserve
|
22 | 19 | 1 | 2 | 78 | 23 | 55 | 58 |
.
Hoboken FC 1912 Reserve
|
22 | 17 | 1 | 4 | 66 | 25 | 41 | 52 |
.
Borgetto FC Reserve
|
22 | 14 | 4 | 4 | 58 | 17 | 41 | 46 |
.
Zum Schneider FC 03 II Reserve
|
22 | 12 | 7 | 3 | 56 | 33 | 23 | 43 |
.
Manhattan Kickers Reserve
|
22 | 10 | 5 | 7 | 47 | 35 | 12 | 35 |
.
Richmond County FC Reserve
|
22 | 9 | 4 | 9 | 53 | 49 | 4 | 31 |
.
FC Sandzak Reserve
|
22 | 7 | 5 | 10 | 43 | 50 | -7 | 26 |
.
Kelmendi FC NY Reserve
|
22 | 8 | 1 | 13 | 38 | 57 | -19 | 25 |
.
NY Athletic Club Reserve
|
22 | 6 | 5 | 11 | 36 | 45 | -9 | 23 |
.
Polonia SC Reserve
|
22 | 5 | 3 | 14 | 28 | 59 | -31 | 18 |
.
Stal Mielec NY Reserve
|
22 | 3 | 3 | 16 | 35 | 74 | -39 | 12 |
.
Beyond FC Reserve
|
22 | 2 | 1 | 19 | 22 | 93 | -71 | 7 |
|