|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. Andalibi, Sassan | - | - | - | - | - |
| | 02. Bangerl, Alexander | - | - | - | - | - |
| | 03. Chang, Eric | - | - | - | - | - |
| | 04. Collaro, Mario | - | - | - | - | - |
| | 05. deVilliers, Richard | - | - | - | - | - |
| | 06. Diakhate, Mohamed | - | - | - | - | - |
| | 07. Gomez-Cendon, Ricardo | - | - | - | - | - |
| | 08. Han, Octavien | - | - | - | - | - |
| | 09. Ishikawa, Yoshio | - | - | - | - | - |
| | 10. Kromah, Pape | 1 | - | - | 1 | 1 |
| | 11. Kumah, Albert | - | - | - | - | - |
| | 12. Larenetto, Daniel | 1 | - | - | 1 | - |
| | 13. Lehrecke, Noah | - | - | - | - | - |
| | 14. Levy, Yair | - | - | - | - | - |
| | 15. Lundin, Max | - | - | - | - | - |
| | 16. Mallios, Yiannis | - | - | - | - | - |
| | 17. McDermott, Michael | - | - | - | - | - |
| | 18. McKeon, David | - | - | - | - | - |
| | 19. Meisel, Andrew | - | - | - | - | - |
| | 20. Miskovic, Ivan | - | - | - | - | - |
| | 21. Pajares, Nicolas | - | - | - | - | - |
| | 22. Pardo, John | - | - | - | - | - |
| | 23. Pierre, Patrick | - | - | - | - | - |
30 | | 24. Saporito, Bill | 1 | - | - | - | - |
| | 25. Sucre, Alejandro | - | - | - | - | - |
| | 26. Valcourt, Hervé | - | - | - | - | - |
| | 27. Vranis, Neil | - | - | - | - | - |
| | 28. Whitaker, Steven | - | - | - | - | - |
| | 29. Wilkinson, Andre | 1 | - | - | 1 | - |
| | 30. Woodbridge, Andrew | - | - | - | - | - |
|
|
 |

Division 1 - Reserve |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
NY Shamrock SC Reserve
|
22 | 19 | 1 | 2 | 78 | 23 | 55 | 58 |
.
Hoboken FC 1912 Reserve
|
22 | 17 | 1 | 4 | 66 | 25 | 41 | 52 |
.
Borgetto FC Reserve
|
22 | 14 | 4 | 4 | 58 | 17 | 41 | 46 |
.
Zum Schneider FC 03 II Reserve
|
22 | 12 | 7 | 3 | 56 | 33 | 23 | 43 |
.
Manhattan Kickers Reserve
|
22 | 10 | 5 | 7 | 47 | 35 | 12 | 35 |
.
Richmond County FC Reserve
|
22 | 9 | 4 | 9 | 53 | 49 | 4 | 31 |
.
FC Sandzak Reserve
|
22 | 7 | 5 | 10 | 43 | 50 | -7 | 26 |
.
Kelmendi FC NY Reserve
|
22 | 8 | 1 | 13 | 38 | 57 | -19 | 25 |
.
NY Athletic Club Reserve
|
22 | 6 | 5 | 11 | 36 | 45 | -9 | 23 |
.
Polonia SC Reserve
|
22 | 5 | 3 | 14 | 28 | 59 | -31 | 18 |
.
Stal Mielec NY Reserve
|
22 | 3 | 3 | 16 | 35 | 74 | -39 | 12 |
.
Beyond FC Reserve
|
22 | 2 | 1 | 19 | 22 | 93 | -71 | 7 |
|