|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
38 | | 01. Alcantara, Orlando | 2 | - | 1 | - | - |
34 | | 02. Calcaterra, Ian | 7 | 7 | 2 | 1 | - |
36 | | 03. Cannizzo, Sebastian (*) | 1 | 2 | 1 | - | - |
10 | | 04. Carracino, Anthony (*) | 2 | 2 | - | 1 | - |
16 | | 05. Casciano, Christian | 1 | - | - | - | 1 |
| | 06. Ferrier, Andrew | - | - | - | - | - |
22 | | 07. Frasco, Austin | 3 | - | 2 | - | - |
18 | | 08. Heller, Matthew | 1 | - | - | - | - |
20 | | 09. Herrera, Daniel (*) | 1 | 1 | 1 | - | - |
6 | | 10. Hoffert, Mitchell | 2 | 1 | - | - | - |
28 | | 11. Kelly, Joe | 2 | - | - | 1 | - |
1 | | 12. Khalil, Mutaz | 1 | - | - | - | 1 |
| | 13. Korfiatis, Steven | - | - | - | - | - |
31 | | 14. Lewis, Evan | 1 | - | - | - | - |
| | 15. Martin, Peter | - | - | - | - | - |
19 | | 16. Mealha, Matthew | 3 | 2 | - | 1 | - |
25 | | 17. Nguyen, Liem | 2 | 1 | - | - | - |
30 | | 18. Nunes, Daniel | 5 | - | 2 | 2 | - |
| | 19. Peterson, Zachary | - | - | - | - | - |
4 | | 20. Reed, Charles | 6 | 1 | - | 4 | - |
33 | | 21. Ryan, Connor | 3 | 1 | 1 | - | 1 |
14 | | 22. Sisco-Tolomeo, Theodore (*) | 5 | 7 | - | - | - |
17 | | 23. Stahle, Erik | 4 | 1 | 1 | 1 | - |
| | 24. Stauble, Andrew | 2 | 2 | - | 1 | 1 |
| | 25. Stith, Maxwell | 2 | - | 1 | - | - |
7 | | 26. Tcherniavski, Roni | 4 | - | 3 | 1 | - |
| | 27. Tcherniavski, Timor | - | - | - | - | - |
29 | | 28. Villanueva-Cavero, Cristian | 4 | 3 | 3 | - | - |
0 | | 29. Yesko, Zachary | 1 | - | - | - | - |
2 | | 30. Zohn, Alban | 6 | 1 | - | 3 | 1 |
|
|
 |

Division 1 - Reserve |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
NY Shamrock SC Reserve
|
22 | 19 | 1 | 2 | 78 | 23 | 55 | 58 |
.
Hoboken FC 1912 Reserve
|
22 | 17 | 1 | 4 | 66 | 25 | 41 | 52 |
.
Borgetto FC Reserve
|
22 | 14 | 4 | 4 | 58 | 17 | 41 | 46 |
.
Zum Schneider FC 03 II Reserve
|
22 | 12 | 7 | 3 | 56 | 33 | 23 | 43 |
.
Manhattan Kickers Reserve
|
22 | 10 | 5 | 7 | 47 | 35 | 12 | 35 |
.
Richmond County FC Reserve
|
22 | 9 | 4 | 9 | 53 | 49 | 4 | 31 |
.
FC Sandzak Reserve
|
22 | 7 | 5 | 10 | 43 | 50 | -7 | 26 |
.
Kelmendi FC NY Reserve
|
22 | 8 | 1 | 13 | 38 | 57 | -19 | 25 |
.
NY Athletic Club Reserve
|
22 | 6 | 5 | 11 | 36 | 45 | -9 | 23 |
.
Polonia SC Reserve
|
22 | 5 | 3 | 14 | 28 | 59 | -31 | 18 |
.
Stal Mielec NY Reserve
|
22 | 3 | 3 | 16 | 35 | 74 | -39 | 12 |
.
Beyond FC Reserve
|
22 | 2 | 1 | 19 | 22 | 93 | -71 | 7 |
|