|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. Ahearne, Connell | - | - | - | - | - |
| | 02. Ashe, Aaron | - | - | - | - | - |
| | 03. Brady, John | - | - | - | - | - |
| | 04. Brunton, Michael | 2 | - | - | 2 | - |
| | 05. Christenberry, Gil | - | - | - | - | - |
| | 06. Coates, Darragh | 3 | - | - | 1 | 2 |
| | 07. Corridan, Daniel | - | - | - | - | - |
| | 08. Daved, Amar | - | - | - | - | - |
| | 09. Doyle, Eric | 1 | - | - | 1 | - |
| | 10. Dunne, Alan | - | - | - | - | - |
| | 11. Egan, Timothy | - | - | - | - | - |
| | 12. Flynn, Joseph | - | - | - | - | - |
| | 13. Greed, Mikey | - | - | - | - | - |
| | 14. Hanna, Redmond | - | - | - | - | - |
| | 15. Harvey, Ronan | 1 | - | - | 1 | - |
| | 16. Horan, James | - | - | - | - | - |
| | 17. Jordan, Benjamin | - | - | - | - | - |
| | 18. Kennedy, Dermot | - | - | - | - | - |
| | 19. Lally, Stephen | - | - | - | - | - |
| | 20. Mann, Callum | - | - | - | - | - |
| | 21. McDaid, Paul | - | - | - | - | - |
| | 22. McGreevey, Michael | 1 | - | - | 1 | - |
| | 23. McLoughlin, Quinn | - | - | - | - | - |
| | 24. Mills, Thomas | - | - | - | - | - |
| | 25. Monaghan, Cathal | - | - | - | - | - |
| | 26. O'Reilly, Finn | 2 | - | - | 2 | - |
| | 27. Roche, Mark | 3 | - | - | 3 | - |
| | 28. Rusk, James | - | - | - | - | - |
| | 29. Taaffe, Ciaran | - | - | - | - | - |
| | 30. Watson, Jack | - | - | - | - | - |
|
|
 |

Division 1 - Reserve |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
NY Shamrock SC Reserve
|
22 | 19 | 1 | 2 | 78 | 23 | 55 | 58 |
.
Hoboken FC 1912 Reserve
|
22 | 17 | 1 | 4 | 66 | 25 | 41 | 52 |
.
Borgetto FC Reserve
|
22 | 14 | 4 | 4 | 58 | 17 | 41 | 46 |
.
Zum Schneider FC 03 II Reserve
|
22 | 12 | 7 | 3 | 56 | 33 | 23 | 43 |
.
Manhattan Kickers Reserve
|
22 | 10 | 5 | 7 | 47 | 35 | 12 | 35 |
.
Richmond County FC Reserve
|
22 | 9 | 4 | 9 | 53 | 49 | 4 | 31 |
.
FC Sandzak Reserve
|
22 | 7 | 5 | 10 | 43 | 50 | -7 | 26 |
.
Kelmendi FC NY Reserve
|
22 | 8 | 1 | 13 | 38 | 57 | -19 | 25 |
.
NY Athletic Club Reserve
|
22 | 6 | 5 | 11 | 36 | 45 | -9 | 23 |
.
Polonia SC Reserve
|
22 | 5 | 3 | 14 | 28 | 59 | -31 | 18 |
.
Stal Mielec NY Reserve
|
22 | 3 | 3 | 16 | 35 | 74 | -39 | 12 |
.
Beyond FC Reserve
|
22 | 2 | 1 | 19 | 22 | 93 | -71 | 7 |
|