|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. Adamou, George | 1 | - | - | 1 | - |
| | 02. Angelidis, George | - | - | - | - | - |
| | 03. Argyros, Demetrios | 1 | - | - | 1 | - |
| | 04. Arnez, Matthew | - | - | - | - | - |
| | 05. Arus, Sean | - | - | - | - | - |
| | 06. Castano, Emanuel | - | - | - | - | - |
| | 07. Contreras, Kevin | - | - | - | - | - |
| | 08. Coronel, Damian | - | - | - | - | - |
| | 09. Cosme, Brandon | - | - | - | - | - |
| | 10. Cruz, Jesus | - | - | - | - | - |
| | 11. Dicanio, Andrew | - | - | - | - | - |
| | 12. Dicanio, Michael | - | - | - | - | - |
| | 13. Efraim, Andreas | - | - | - | - | - |
| | 14. Kaklamanos, Anastasios | - | - | - | - | - |
| | 15. Lezcano, Mathias. Daniel | - | - | - | - | - |
| | 16. Manaridis, Stephen | - | - | - | - | - |
| | 17. Maris, George | 1 | - | - | 1 | - |
| | 18. Mastoras, Vasilios | 2 | - | - | 2 | - |
| | 19. Meleties, Constantinos | - | - | - | - | - |
| | 20. Meleties, Michael | - | - | - | - | - |
| | 21. Psomaras, Vasileios | - | - | - | - | - |
| | 22. Reid, Nicardo | - | - | - | - | - |
| | 23. Sideras, Pantelis | - | - | - | - | - |
| | 24. Solano, Guadalupe | - | - | - | - | - |
| | 25. Tsirkos, Dimitrios | 2 | - | - | 2 | - |
| | 26. Tzanetatos, Demetrios | - | - | - | - | - |
| | 27. Tzanetatos, Michael | 1 | - | - | 1 | - |
| | 28. Ulusoy, John | 1 | - | - | 1 | - |
| | 29. Vlahakis, George | - | - | - | - | - |
| | 30. Yazici, Arda | 2 | - | - | 2 | - |
|
|
 |
Division 4 |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Falco FC
|
18 | 13 | 3 | 2 | 66 | 23 | 43 | 42 |
.
NY Pancyprian Freedoms II
|
18 | 12 | 2 | 4 | 54 | 19 | 35 | 38 |
.
Central Park Rangers Young Boys
|
18 | 12 | 1 | 5 | 49 | 39 | 10 | 37 |
.
LaLiga Academy NY
|
18 | 9 | 4 | 5 | 71 | 32 | 39 | 31 |
.
NY Galicia II
|
18 | 8 | 1 | 9 | 36 | 49 | -13 | 25 |
.
Aurora FC
|
18 | 7 | 3 | 8 | 48 | 53 | -5 | 24 |
.
Brooklyn City FC II
|
18 | 7 | 3 | 8 | 38 | 41 | -3 | 24 |
.
NYC AlphaStars Club
|
18 | 7 | 1 | 10 | 43 | 67 | -24 | 22 |
.
Williamsburg International FC III
|
18 | 4 | 2 | 12 | 36 | 59 | -23 | 14 |
.
Desportiva Sociedad NY Metro
|
18 | 0 | 2 | 16 | 20 | 79 | -59 | 2 |
|