|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
30 | F | 01. Ashraf, Shahid | 1 | - | - | - | - |
9 | F | 02. Ayetan, Temitope | - | - | - | - | - |
26 | M | 03. Barrales Rodriguez, Javier | 1 | - | - | - | - |
30 | M | 04. Botterill, Christopher | - | - | - | - | - |
15 | D | 05. Castro Fernandez, Juan Carlos | - | - | - | - | - |
19 | F | 06. Charyyev, Jumageldi | 1 | - | - | 1 | - |
12 | M | 07. Coulibaly, Mamadou | - | - | - | - | - |
18 | M | 08. Di Michele, Michael | - | - | - | - | - |
6 | D | 09. Elhassan, Abdul | 1 | 1 | - | - | - |
9 | F | 10. Fitzgerald, Steven-John | 2 | 2 | - | 1 | - |
1 | GK | 11. Frazier, Tim | - | - | - | - | - |
3 | D | 12. Garcia, Nicolas | 1 | - | - | 1 | - |
4 | D | 13. Gibson, George | 2 | - | 1 | 1 | - |
17 | M | 14. Halon, Krystian | - | - | - | - | - |
5 | D | 15. Hewertson, John | - | - | - | - | - |
22 | M | 16. Jones, Spencer | - | - | - | - | - |
13 | D | 17. Joshi, Rahul | - | - | - | - | - |
16 | M | 18. Kovacevic, Miladin | - | - | - | - | - |
14 | M | 19. Lee, Chang | 2 | 2 | 2 | - | - |
21 | D | 20. Leiva, Orly (C) | - | - | - | - | - |
90 | M | 21. Lima, Leo | - | - | - | - | - |
74 | M | 22. Maher, Ahmad | - | - | - | - | - |
7 | M | 23. Marin, Santiago | 1 | 1 | - | - | - |
10 | M | 24. Noh, Moon | 1 | 1 | - | - | - |
38 | M | 25. Russo, Timothy | - | - | - | - | - |
29 | M | 26. Salah, Ziyad | 1 | - | - | - | - |
1 | GK | 27. Shaar, Carson | - | - | - | - | - |
99 | D | 28. Tenconi, Alessandro | - | - | - | - | - |
7 | F | 29. Toval Strat, Jonathan | 1 | - | - | - | - |
23 | M | 30. Vargas-Mendoza, Randall | - | - | - | - | - |
|
|
 |
Division 4 |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Falco FC
|
18 | 13 | 3 | 2 | 66 | 23 | 43 | 42 |
.
NY Pancyprian Freedoms II
|
18 | 12 | 2 | 4 | 54 | 19 | 35 | 38 |
.
Central Park Rangers Young Boys
|
18 | 12 | 1 | 5 | 49 | 39 | 10 | 37 |
.
LaLiga Academy NY
|
18 | 9 | 4 | 5 | 71 | 32 | 39 | 31 |
.
NY Galicia II
|
18 | 8 | 1 | 9 | 36 | 49 | -13 | 25 |
.
Aurora FC
|
18 | 7 | 3 | 8 | 48 | 53 | -5 | 24 |
.
Brooklyn City FC II
|
18 | 7 | 3 | 8 | 38 | 41 | -3 | 24 |
.
NYC AlphaStars Club
|
18 | 7 | 1 | 10 | 43 | 67 | -24 | 22 |
.
Williamsburg International FC III
|
18 | 4 | 2 | 12 | 36 | 59 | -23 | 14 |
.
Desportiva Sociedad NY Metro
|
18 | 0 | 2 | 16 | 20 | 79 | -59 | 2 |
|