|
Team Uniform
|
Team Roster
|
P |
Name |
GP | G | A | Y | R |
F | 01. Aydemir, Matthew | 2 | - | - | - | - |
M | 02. Chu, Nam | - | - | - | - | - |
| 03. Fung, Kam | 2 | - | - | - | - |
M | 04. Hu, Jinglong | - | - | - | - | - |
| 05. Huang, Chen | 3 | 3 | - | 1 | - |
| 06. Huang, HongJie | 3 | - | - | 1 | - |
| 07. Li, RunHui | 2 | - | - | - | - |
| 08. Lin, DaiXian | 2 | - | - | - | - |
| 09. Liu, Amson | 2 | - | - | 2 | - |
| 10. Lu, Kai | 3 | - | - | 2 | - |
| 11. Man, Wen | 2 | - | - | - | - |
| 12. Qi, ZiTong | 2 | - | - | - | - |
| 13. Sun, Jing | 2 | - | - | - | - |
| 14. Wu, JianHao | 2 | - | - | - | - |
| 15. Xing, Meng | 2 | - | - | - | - |
| 16. Xu, Paulo | 2 | 1 | - | 1 | - |
| 17. Xu, Paulo | 2 | - | - | - | - |
| 18. Yang, GuoYu | 2 | - | - | - | - |
GK | 19. Yu, JingSong | 1 | - | - | 1 | - |
| 20. Zhang, Cheng | 2 | - | - | - | - |
F | 21. Zhang, Mahikol | - | - | - | - | - |
F | 22. Zhang, RongHang | - | - | - | - | - |
F | 23. Zhang, Yihuai | - | - | - | - | - |
| 24. Zhang, ZeDong | 2 | - | - | - | - |
| 25. Zhao, Yidi | 2 | - | - | - | - |
|
|
 |

Division 4 |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Falco FC
|
18 | 13 | 3 | 2 | 66 | 23 | 43 | 42 |
.
NY Pancyprian Freedoms II
|
18 | 12 | 2 | 4 | 54 | 19 | 35 | 38 |
.
Central Park Rangers Young Boys
|
18 | 12 | 1 | 5 | 49 | 39 | 10 | 37 |
.
LaLiga Academy NY
|
18 | 9 | 4 | 5 | 71 | 32 | 39 | 31 |
.
NY Galicia II
|
18 | 8 | 1 | 9 | 36 | 49 | -13 | 25 |
.
Aurora FC
|
18 | 7 | 3 | 8 | 48 | 53 | -5 | 24 |
.
Brooklyn City FC II
|
18 | 7 | 3 | 8 | 38 | 41 | -3 | 24 |
.
NYC AlphaStars Club
|
18 | 7 | 1 | 10 | 43 | 67 | -24 | 22 |
.
Williamsburg International FC III
|
18 | 4 | 2 | 12 | 36 | 59 | -23 | 14 |
.
Desportiva Sociedad NY Metro
|
18 | 0 | 2 | 16 | 20 | 79 | -59 | 2 |
|