|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
18 | M | 01. Avila, Riley | 2 | 2 | - | - | - |
1 | GK | 02. Bespalov, Pavel | 2 | - | - | - | - |
30 | D | 03. Botterill, Christopher | 3 | 2 | - | - | - |
10 | M | 04. Carter, Chazz | - | - | - | - | - |
23 | M | 05. Ernst, Matthew | 1 | - | - | 1 | - |
17 | M | 06. Espinosa Robayo, Julian | 3 | - | - | - | - |
14 | F | 07. Frank, Patrick | - | - | - | - | - |
12 | M | 08. Garcia, Peter | - | - | - | - | - |
3 | D | 09. Ghaly, Raed | - | - | - | - | - |
5 | M | 10. Ghersin, Armand | - | - | - | - | - |
8 | F | 11. Kamara, Ayouba | - | - | - | - | - |
4 | D | 12. Kandel, Rohan | - | - | - | - | - |
33 | M | 13. Kang, Tae | 2 | 2 | - | - | - |
37 | M | 14. Kennedy, Micah | - | - | - | - | - |
21 | D | 15. Leiva, Orly (C) | - | - | - | - | - |
44 | M | 16. Li, RunHui | - | - | - | - | - |
14 | M | 17. Linde, Alexander | - | - | - | - | - |
19 | F | 18. Malik, Haseeb | 1 | - | 1 | - | - |
43 | D | 19. Marchassalla, Michael | - | - | - | - | - |
27 | D | 20. Mortimer, Matthew | - | - | - | - | - |
17 | M | 21. Nazaruk, Arseni | 6 | 2 | 4 | - | - |
20 | M | 22. Ngobi, Titus | - | - | - | - | - |
7 | F | 23. Nnadi, Onyebuchi | 1 | 1 | - | - | - |
15 | D | 24. Petterson, Joel | - | - | - | - | - |
77 | M | 25. Poliatzky, Boruch | 3 | 2 | 1 | - | - |
6 | D | 26. Pramer, Alexander | - | - | - | - | - |
55 | M | 27. Roshtabiha, Oleksandr | - | - | - | - | - |
70 | M | 28. Shen, Junxi | 2 | - | 1 | - | 1 |
16 | D | 29. Siddiqui, Raihan | - | - | - | - | - |
| F | 30. Washington, Denzel | 2 | 1 | - | - | - |
|
|
 |
Division 3 |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Central Park Rangers Joga D’or
|
16 | 11 | 3 | 2 | 45 | 24 | 21 | 36 |
.
NY Pancyprian Freedoms Over-30
|
16 | 11 | 1 | 4 | 50 | 24 | 26 | 34 |
.
Central Park Rangers Old Boys
|
16 | 10 | 2 | 4 | 69 | 26 | 43 | 32 |
.
Laberia FC
|
16 | 10 | 2 | 4 | 51 | 20 | 31 | 32 |
.
NY Albanians FC
|
16 | 8 | 4 | 4 | 40 | 24 | 16 | 28 |
.
Lansdowne Yonkers FC Metro
|
16 | 7 | 1 | 8 | 34 | 43 | -9 | 22 |
.
NY Shamrock SC Over-30
|
16 | 3 | 0 | 13 | 11 | 46 | -35 | 9 |
.
Afghan FC NY
|
16 | 2 | 3 | 11 | 23 | 51 | -28 | 9 |
.
Desportiva Sociedad NY City
|
16 | 2 | 0 | 14 | 20 | 85 | -65 | 6 |
|