|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. Bastone, Gianfranco | - | - | - | - | - |
| | 02. Breen, James | - | - | - | - | - |
| | 03. Curry, Eoin | - | - | - | - | - |
| | 04. Daly, Niall | - | - | - | - | - |
| | 05. Daly, Sean | - | - | - | - | - |
| | 06. Doherty, Ruairi | - | - | - | - | - |
| | 07. Fitzmaurice, Timothy | - | - | - | - | - |
| | 08. Fox, Daniel | - | - | - | - | - |
| | 09. Gibbs, Ian | - | - | - | - | - |
| | 10. Hartnett, Richard | - | - | - | - | - |
| | 11. Hatzer, Peter | - | - | - | - | - |
| | 12. Higgins, Brian | - | - | - | - | - |
| | 13. Higgins, Conor | - | - | - | - | - |
| | 14. Hunter, Emmet | 2 | - | - | 1 | 1 |
| | 15. Jusufu, Adrian | - | - | - | - | - |
| | 16. Murayama-Martin, Odhran | - | - | - | - | - |
| | 17. Norney, Dion | - | - | - | - | - |
| | 18. O'Driscoll, Michael | - | - | - | - | - |
| | 19. O'Driscoll, Timothy | - | - | - | - | - |
| | 20. O'Neill, Rory | - | - | - | - | - |
| | 21. Oneill, Ryan | - | - | - | - | - |
| | 22. Pond, David | - | - | - | - | - |
| | 23. Power, John | - | - | - | - | - |
| | 24. Reavey, Tristan | 1 | - | - | 1 | - |
| | 25. Schneider, Jeremy | - | - | - | - | - |
| | 26. Smajlaj, Viktor | - | - | - | - | - |
| | 27. Sutton, Martin | 2 | - | - | 1 | 1 |
| | 28. Sweetman, Thomas | - | - | - | - | - |
| | 29. Tansey, Aidan | - | - | - | - | - |
|
|
 |

Division 3 |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Central Park Rangers Joga D’or
|
16 | 11 | 3 | 2 | 45 | 24 | 21 | 36 |
.
NY Pancyprian Freedoms Over-30
|
16 | 11 | 1 | 4 | 50 | 24 | 26 | 34 |
.
Central Park Rangers Old Boys
|
16 | 10 | 2 | 4 | 69 | 26 | 43 | 32 |
.
Laberia FC
|
16 | 10 | 2 | 4 | 51 | 20 | 31 | 32 |
.
NY Albanians FC
|
16 | 8 | 4 | 4 | 40 | 24 | 16 | 28 |
.
Lansdowne Yonkers FC Metro
|
16 | 7 | 1 | 8 | 34 | 43 | -9 | 22 |
.
NY Shamrock SC Over-30
|
16 | 3 | 0 | 13 | 11 | 46 | -35 | 9 |
.
Afghan FC NY
|
16 | 2 | 3 | 11 | 23 | 51 | -28 | 9 |
.
Desportiva Sociedad NY City
|
16 | 2 | 0 | 14 | 20 | 85 | -65 | 6 |
|