|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. Andreou, Stelios | - | - | - | - | - |
| | 02. Antoniou, Vasilis | 1 | 3 | - | - | - |
| | 03. Arvanitis, Alexis | - | - | - | - | - |
| | 04. Charnas, Marco | - | - | - | - | - |
| | 05. Christopher, Nick | - | - | - | - | - |
| | 06. Dawkins, Jemar | 1 | 1 | - | - | - |
| | 07. Dominguez, Juan David | - | - | - | - | - |
| | 08. Gagliano, Mario | - | - | - | - | - |
| | 09. Guerrero, Hector | - | - | - | - | - |
| | 10. Iosifidis, Andreas | - | - | - | - | - |
| | 11. Joachim, Kareem | - | - | - | - | - |
| | 12. Keita, Ibrahima | - | - | - | - | - |
| | 13. Kostaras, Spiros | - | - | - | - | - |
| | 14. Ledula, Charlie | - | - | - | - | - |
| | 15. Magoulas, Gerassimos | - | - | - | - | - |
| | 16. Nealis, Jimmy | - | - | - | - | - |
| | 17. Nikolakakos, Peter | - | - | - | - | - |
| | 18. Oakley, Ovan | - | - | - | - | - |
| | 19. Onisiforou, Panayiotis | 1 | - | - | 1 | - |
| | 20. Polydefkis, Anastasios | 1 | 1 | - | - | - |
| | 21. Sabal, John | - | - | - | - | - |
| | 22. Sanchez, Joseph | - | - | - | - | - |
| | 23. Slyvester, Sikele | - | - | - | - | - |
| | 24. Spanos, Franki | - | - | - | - | - |
| | 25. Spanos, Georgi | 1 | 1 | - | - | - |
| | 26. Touros, Demetrios | - | - | - | - | - |
| | 27. Vlahos, Tommy | 1 | - | - | 1 | - |
|
|
 |
Division 3 |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Central Park Rangers Joga D’or
|
16 | 11 | 3 | 2 | 45 | 24 | 21 | 36 |
.
NY Pancyprian Freedoms Over-30
|
16 | 11 | 1 | 4 | 50 | 24 | 26 | 34 |
.
Central Park Rangers Old Boys
|
16 | 10 | 2 | 4 | 69 | 26 | 43 | 32 |
.
Laberia FC
|
16 | 10 | 2 | 4 | 51 | 20 | 31 | 32 |
.
NY Albanians FC
|
16 | 8 | 4 | 4 | 40 | 24 | 16 | 28 |
.
Lansdowne Yonkers FC Metro
|
16 | 7 | 1 | 8 | 34 | 43 | -9 | 22 |
.
NY Shamrock SC Over-30
|
16 | 3 | 0 | 13 | 11 | 46 | -35 | 9 |
.
Afghan FC NY
|
16 | 2 | 3 | 11 | 23 | 51 | -28 | 9 |
.
Desportiva Sociedad NY City
|
16 | 2 | 0 | 14 | 20 | 85 | -65 | 6 |
|