|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
5 | M | 01. Aucapina, Jasson | 3 | 1 | 1 | 1 | - |
3 | D | 02. Bah, Elhadj | 2 | 1 | - | 1 | - |
8 | M | 03. Bayryyev, Tahyr | 2 | - | - | 1 | - |
21 | F | 04. Cancino, Lamar | 1 | 1 | - | - | - |
10 | M | 05. Carter, Chazz | 1 | 1 | - | - | - |
8 | M | 06. Collado, Kevin | 1 | 1 | - | - | - |
15 | D | 07. Darko, Delano | - | - | - | - | - |
18 | GK | 08. Dounn, Maxwell | 3 | - | - | - | - |
29 | D | 09. Fernandez, Jose | 1 | - | - | 1 | - |
24 | M | 10. Fernandez-Leal, Alonso | 2 | 2 | 2 | 1 | - |
11 | M | 11. Field, Christopher | 1 | - | - | 1 | - |
6 | D | 12. Fu, Andrew | 1 | - | - | - | - |
32 | F | 13. Gordon, Callum | - | - | - | - | - |
4 | D | 14. Holmes, David | 1 | - | - | 1 | - |
14 | M | 15. Hwang, Alexander | 1 | - | 1 | - | - |
17 | F | 16. Joseph, Jazzany | 6 | 3 | 3 | - | - |
33 | M | 17. Kang, Tae | 1 | - | - | - | - |
90 | D | 18. Lima, Leo | 1 | 1 | - | - | - |
13 | M | 19. Mirzaliev, Zafar | 4 | 3 | - | - | 2 |
38 | M | 20. Mohammed, Baker | 1 | 1 | - | - | - |
18 | M | 21. Molina, Timothy | 4 | 1 | - | - | - |
7 | M | 22. Morales, Cristian | 1 | 1 | - | - | - |
27 | D | 23. Mortimer, Matthew | 4 | 1 | 2 | - | - |
11 | F | 24. Obealar, Tobechukwu | 1 | 1 | - | - | - |
25 | M | 25. Rhee, Thomas | 1 | - | - | - | - |
41 | F | 26. Senolsun, Fersun | 2 | - | - | 2 | - |
9 | F | 27. Shagena, Brett | 2 | 1 | 1 | - | - |
16 | D | 28. Siddiqui, Raihan | 2 | - | - | - | - |
30 | M | 29. Velez, John | 1 | - | - | - | - |
17 | M | 30. Wheatley, Andrew | 2 | - | 1 | - | - |
|
|
 |
Division 2 - Reserve |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
NY International FC Reserve
|
20 | 16 | 0 | 4 | 49 | 20 | 29 | 48 |
.
Central Park Rangers Red Reserve
|
20 | 15 | 2 | 3 | 58 | 14 | 44 | 47 |
.
NY Ukrainians Reserve
|
20 | 15 | 1 | 4 | 77 | 21 | 56 | 46 |
.
NYPD FC Reserve
|
20 | 10 | 1 | 9 | 28 | 31 | -3 | 31 |
.
Block FC Reserve
|
20 | 8 | 5 | 7 | 36 | 35 | 1 | 29 |
.
Missile FC Reserve
|
20 | 7 | 2 | 11 | 27 | 37 | -10 | 23 |
.
FC Japan Reserve
|
20 | 6 | 4 | 10 | 21 | 27 | -6 | 22 |
.
Williamsburg International FC Reserve
|
20 | 6 | 3 | 11 | 31 | 46 | -15 | 21 |
.
SC Eintracht Reserve
|
20 | 6 | 2 | 12 | 23 | 55 | -32 | 20 |
.
Desportiva Sociedad NY Reserve
|
20 | 5 | 1 | 14 | 23 | 54 | -31 | 16 |
.
Manhattan Celtic II Reserve
|
20 | 4 | 3 | 13 | 23 | 56 | -33 | 15 |
|