|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
56 | D | 01. Asakawa, Hideki | - | - | - | - | - |
33 | F | 02. Furuichi, Isao | - | - | - | - | - |
19 | F | 03. Hanggodo, Hansen | 1 | 1 | - | - | - |
11 | M | 04. Kageyama, Dai | 2 | 3 | - | 1 | - |
20 | M | 05. Karube, Kota | 3 | 1 | 1 | 1 | - |
57 | M | 06. Kawasaki, Wataru | - | - | - | - | - |
26 | D | 07. Kousaka, Ken | 2 | 1 | - | - | - |
54 | M | 08. Kurata, Koichi | - | - | - | - | - |
51 | D | 09. Kuze, Hiroshi | 1 | - | - | 1 | - |
3 | D | 10. Mitsuno, Yukihiro | 1 | - | - | - | - |
53 | D | 11. Morimoto, Bonso | - | - | - | - | - |
35 | F | 12. Nagatani, Yuji | 1 | - | - | 1 | - |
55 | M | 13. Nakajima, James | 3 | 2 | 1 | - | - |
25 | M | 14. Nakazawa, Ren | 1 | 1 | - | - | - |
45 | M | 15. Natsumi, Tatsuaki | - | - | - | - | - |
7 | M | 16. Ninomiya, Shinobu | 2 | 2 | - | 2 | - |
14 | M | 17. Nyendak, Tsewang | - | - | - | - | - |
29 | F | 18. Okamoto, Hajime | 2 | 1 | - | 1 | - |
60 | F | 19. Ozone, Riki | - | - | - | - | - |
32 | M | 20. Raymond, Charles | 4 | 1 | 2 | 1 | - |
48 | F | 21. Schmitt, Isaiah | - | - | - | - | - |
34 | F | 22. Shimano, Yuu | 3 | 2 | 1 | - | - |
15 | M | 23. Shimizu, Mayuki | 1 | - | - | - | - |
38 | M | 24. Shirono, Takamitsu | - | - | - | - | - |
21 | GK | 25. Tsuji, Takahito | - | - | - | - | - |
27 | M | 26. Tsuneizumi, Ryu | - | - | - | - | - |
44 | D | 27. Yamauchi, Kazuya | - | - | - | - | - |
16 | D | 28. Yasuda, Ryuichiro | - | - | - | - | - |
39 | D | 29. Yasuda, Takuma | - | - | - | - | - |
|
|
 |

Division 2 - Reserve |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
NY International FC Reserve
|
20 | 16 | 0 | 4 | 49 | 20 | 29 | 48 |
.
Central Park Rangers Red Reserve
|
20 | 15 | 2 | 3 | 58 | 14 | 44 | 47 |
.
NY Ukrainians Reserve
|
20 | 15 | 1 | 4 | 77 | 21 | 56 | 46 |
.
NYPD FC Reserve
|
20 | 10 | 1 | 9 | 28 | 31 | -3 | 31 |
.
Block FC Reserve
|
20 | 8 | 5 | 7 | 36 | 35 | 1 | 29 |
.
Missile FC Reserve
|
20 | 7 | 2 | 11 | 27 | 37 | -10 | 23 |
.
FC Japan Reserve
|
20 | 6 | 4 | 10 | 21 | 27 | -6 | 22 |
.
Williamsburg International FC Reserve
|
20 | 6 | 3 | 11 | 31 | 46 | -15 | 21 |
.
SC Eintracht Reserve
|
20 | 6 | 2 | 12 | 23 | 55 | -32 | 20 |
.
Desportiva Sociedad NY Reserve
|
20 | 5 | 1 | 14 | 23 | 54 | -31 | 16 |
.
Manhattan Celtic II Reserve
|
20 | 4 | 3 | 13 | 23 | 56 | -33 | 15 |
|