|
Team Uniform
|
|
Team Roster
|
| # |
P |
Name |
GP | G | A | Y | R |
| | 01. Arndt, Keith | 2 | - | - | - | - |
| | 02. Backayou, Saad | 4 | 1 | 2 | - | - |
| | 03. Borges Goncalves, Marcelo | 2 | - | - | - | - |
| | 04. Calderon, William | 1 | - | 1 | - | - |
| | 05. Curt, Sanin | - | - | - | - | - |
| | 06. djoumbi, herve | - | - | - | - | - |
| | 07. Dordic, Ivo | 1 | - | - | - | - |
| | 08. Fisher, John | - | - | - | - | - |
| | 09. Garrett, Mark | 9 | - | 7 | - | - |
| | 10. Gidell, Mike | 7 | 4 | 5 | - | - |
| | 11. Hanna, Simon | 4 | 5 | - | - | - |
| | 12. Ledesma, Moises | 1 | - | - | - | - |
| | 13. Leon, Alexis | 1 | - | - | - | - |
| | 14. Leon, Juan | 5 | - | 1 | - | - |
| | 15. Livingston, Tim | 2 | - | - | - | - |
| | 16. Lopez, Antonio | 6 | 1 | 3 | 1 | 1 |
| | 17. Marrufo, Gerardo | - | - | - | - | - |
| | 18. Munoz, Juan | 4 | - | - | 1 | - |
| | 19. Murad, Jon | 5 | - | - | - | - |
| | 20. Pimentel, Alberto | 7 | 1 | - | 1 | - |
| | 21. Reid, Euton | 1 | - | 1 | - | - |
| | 22. Rodriguez, Allan Agustin | 9 | 7 | 9 | 1 | - |
| | 23. Rosario, Juliano | 5 | 5 | 1 | 1 | - |
| | 24. Tylor, Cristhofer | 9 | 16 | 5 | 1 | - |
| | 25. Wloszek, Steve | 3 | - | - | - | - |
| | 26. Yousif, Alen | 4 | 2 | 3 | - | - |
| | 27. Yousif, Ammar | - | - | - | - | - |
|
|
 |
| Over 40 1st Division East |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
TC |
TE |
TDP |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; TC: Total Cautions; TE: Total Expulsions TDP:
|
|
.
Drita SC 40
|
32 | 14 | 10 | 2 | 2 | 39 | 19 | 20 | 11 | 1 | 32 |
|
.
Carpathia Kickers 40 A
|
31 | 14 | 9 | 4 | 1 | 41 | 16 | 25 | 6 | 1 | 17 |
|
.
UK Royals FC 40
|
24 | 14 | 7 | 3 | 4 | 30 | 18 | 12 | 7 | 2 | 29 |
|
.
Croatia SC 40
|
17 | 14 | 4 | 5 | 5 | 31 | 36 | -5 | 6 | 1 | 17 |
|
.
Eastside FC 40
|
9 | 14 | 3 | 0 | 11 | 22 | 48 | -26 | 3 | 0 | 6 |
|
.
Carpathia Kickers 40 B
|
5 | 14 | 1 | 2 | 11 | 20 | 46 | -26 | 6 | 1 | 17 |
|