|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. Baddeley, Gary | 1 | - | - | 1 | - |
| | 02. Bay, Andrew | - | - | - | - | - |
| | 03. Beck, Jim | - | - | - | - | - |
| | 04. Camberos, Fernando | - | - | - | - | - |
| | 05. Cisse, Thierno | - | - | - | - | - |
| | 06. Enea, Remo | 1 | - | - | 1 | - |
| | 07. Espanol, Jorge | 1 | - | - | - | 1 |
| | 08. Garro, Gustavo | - | - | - | - | - |
| | 09. Gonzalez Casares, Juan | 1 | - | - | 1 | - |
| | 10. Green, Ajene | - | - | - | - | - |
| | 11. Horan, Paul | - | - | - | - | - |
| | 12. Krym, Yuri | - | - | - | - | - |
| | 13. McLear, Colin | - | - | - | - | - |
| | 14. Michel, Greg | - | - | - | - | - |
| | 15. Morales, Aldo | 1 | - | - | 1 | - |
| | 16. Morsucci, Marcelo | 1 | - | - | 1 | - |
| | 17. Obudulu, Okechukwu | - | - | - | - | - |
| | 18. Panagiotopoulos, Lykourgos | - | - | - | - | - |
| | 19. Reid, Patrick | - | - | - | - | - |
| | 20. Rochester, Paul | - | - | - | - | - |
1 | | 21. Sheeran, David | - | - | - | - | - |
| | 22. Simecki, Terrill | - | - | - | - | - |
| | 23. Ulit Ithti, Toy | - | - | - | - | - |
| | 24. Vernaza-Martinez, Jepherson | - | - | - | - | - |
| | 25. Wine, Jeremy | 1 | - | - | 1 | - |
| | 26. Zomopoulos, Stavros | - | - | - | - | - |
|
|
 |

Over-40 Division |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
NYPD FC Veterans
|
19 | 16 | 1 | 2 | 72 | 27 | 45 | 49 |
.
Central Park Rangers Legends
|
19 | 14 | 2 | 3 | 65 | 24 | 41 | 44 |
.
Ridgewood Romac SC
|
19 | 13 | 4 | 2 | 67 | 29 | 38 | 43 |
.
Barnstonworth Rovers Old Boys
|
19 | 4 | 4 | 11 | 37 | 59 | -22 | 16 |
.
SC Gjoa
|
19 | 3 | 5 | 11 | 30 | 62 | -32 | 14 |
.
SC Eintracht Legends
|
19 | 3 | 4 | 12 | 21 | 61 | -40 | 13 |
.
NY Irish SC Legends
|
19 | 2 | 1 | 16 | 17 | 69 | -52 | 7 |
|