|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. Alvarez, Patrick | 8 | 10 | - | - | - |
| | 02. Barroso, Gonzalo | 14 | 5 | - | - | - |
| | 03. Bedoya, Santiago | 16 | 3 | - | - | - |
| | 04. Beiro, Javier | 12 | 4 | - | - | - |
| | 05. Borrajo, Jonathan | - | - | - | - | - |
| | 06. Catalan, Luis Fernando | 14 | 2 | - | 1 | - |
| | 07. Davis, Kevin | 5 | 3 | - | - | - |
| | 08. Echevarria, Santiago | 4 | - | - | 1 | - |
| | 09. Esqueche Altamirano, Josue | 2 | 1 | - | - | - |
| | 10. Fernandez, Joseph | - | - | - | - | - |
| | 11. Formoso, David | 9 | 2 | - | - | - |
| | 12. Frank, Landon | 4 | 4 | - | - | - |
| | 13. Fuentes, Guillermo | 4 | - | - | - | - |
| | 14. Gonzalez, Jason | 10 | 9 | - | - | - |
| | 15. Guerrero, Israel | 8 | 1 | - | - | - |
| | 16. Hernandez, Ivan | 11 | 5 | - | 1 | - |
| | 17. Hidalgo, Enrique | 5 | 3 | - | - | - |
| | 18. Jennings, Matthew | 10 | 1 | - | - | - |
| | 19. Lago, David | - | - | - | - | - |
| | 20. Lago, Juan | 6 | 3 | - | - | - |
| | 21. Lago, Robert | 1 | - | - | - | - |
| | 22. Mejia, Javier | 4 | 1 | - | - | - |
| | 23. Milano, Ruben | 2 | - | - | - | - |
| | 24. Rodriguez, Michael | 7 | - | - | - | - |
| | 25. Russo, Marcello | 2 | - | - | - | - |
| | 26. Sanmartin, Alejandro | 15 | 7 | - | 1 | - |
| | 27. Vazquez, Carlos | 13 | 1 | - | - | - |
| | 28. Villalva, Dionel | 11 | - | - | 1 | - |
| | 29. Zeitz, Yonah | 8 | 4 | - | - | - |
|
|
 |
Division 3 |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
CD Iberia
|
17 | 13 | 2 | 2 | 65 | 26 | 39 | 41 |
.
Brooklyn City FC
|
17 | 10 | 4 | 3 | 56 | 24 | 32 | 34 |
.
Afghan Ittihad FC
|
17 | 10 | 2 | 5 | 39 | 32 | 7 | 32 |
.
Yemen FC
|
17 | 9 | 3 | 5 | 60 | 42 | 18 | 30 |
.
Guyana Sunnydale Veterans FC
|
17 | 8 | 2 | 7 | 41 | 32 | 9 | 26 |
.
Brooklyn Bound SC
|
17 | 5 | 4 | 8 | 32 | 54 | -22 | 19 |
.
Central Park Rangers Black
|
17 | 4 | 7 | 6 | 32 | 42 | -10 | 19 |
.
NY Ukrainians III
|
17 | 4 | 4 | 9 | 42 | 49 | -7 | 16 |
.
Tibet FC
|
9 | 2 | 1 | 6 | 30 | 28 | 2 | 7 |
.
FC Partizani NY
|
17 | 1 | 1 | 15 | 20 | 88 | -68 | 4 |
|