** OFFICIAL PRE-Match LINEUP **
  Strikers FC - South Coast G02 Black vs. CDA Slammers FC - HB G02 Henry - 0:3 ** So Cal Developmental Soccer League Fall 2017 ** #16731 
DATE/TIME
Sun, October 1, 2017 - 9:45 am
REFEREES
Strikers FC - South Coast G02 Black CDA Slammers FC - HB G02 Henry
JER POS Match ELIGIBLE ID#
18 01. Basaldua, Emily 79077-155232
2 02. Cotton, Kristen 89553-967424
20 D 03. Driggs, Jadyn
10 04. Garcia, Hailey 47353-857560
05. Garcia, Naomi 29575-271324
9 06. Huebner, Chloe 25295-531622
15 07. Kim, Peyton 33953-152936
25 08. Kim, Riley 64081-225031
55 09. Mojica, Samantha 75300-513266
16 10. Nordstrom, Deborah 29133-287423
19 11. Ortiz, Fernanda 47173-904422
21 D 12. Pina, Daisy
3 D 13. Salcedo, Victoria
1 14. Smith, Elle 93851-459803
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
20 01. Arredondo, Gabby 42690-913796
2 02. Bernard, Hailey 169-19635-05
18 03. Bradley, Erica 77645-743360
12 04. Carmen, Kassidy 13564-317481
1 05. Correia, Ashley 88730-269640
27 06. Crowley, Savannah 18800-483688
17 07. Fellows, Jordan 22521-722064
10 08. Flores, Loreta 93281-382133
19 09. Gilbert, Annie 169-19635-96
8 10. Giuntoli, Shelby 29489480596
5 11. Junkes, Jackie 163-19635-35
3 12. Kemmerer, Katie 167-19635-15
13 13. Lopez, Isabella 83854-609594
24 14. Lukela, Makanalani 36875-057913
4 15. Ochoa, Dannah 165-19635-25
7 16. Sigmond, Katie 44589-612295
9 17. Timmer, Jocelynn 95505-867906
6 18. Weinstock, Olivia 43207-156719
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match