** OFFICIAL PRE-Match LINEUP **
  CDA Slammers FC - Fullerton G02 Feher vs. CDA Slammers FC - Whittier Navarrette - 1:0 ** So Cal Developmental Soccer League Fall 2017 ** #16632 
DATE/TIME
Fri, September 29, 2017 - 5:00 pm
REFEREES
CDA Slammers FC - Fullerton G02 Feher CDA Slammers FC - Whittier Navarrette
JER POS Match ELIGIBLE ID#
15 01. Baclig, Samantha 30559-953348
8 02. Bernal, Adriana 10660-469724
13 03. Case, Blythe 57869-731177
11 04. Chang, Kristen 76281-127737
4 05. Cleary, Kelsey 10207-903005
10 06. Galarza, Litzy 26123-795073
9 07. Gass, Audrey 70207-922264
7 08. Haroutoonian, Haley 10208-984759
24 09. Herrick, Ashley 10208-982893
14 10. Hink, Abigail 18075-466795
5 11. Holland, Sydney 10308-981281
2 12. Lynch, Kamryn 10208-900188
22 13. Mitchell, Kayla 97143-808297
18 14. Noden, Kate 10207-903002
12 15. Roth, Mikaela 20372-915489
21 16. Tapia, Michelle 10208-984313
1 17. Terry, Madison 79871-530704
6 18. Zamora, Serenity 10308-908294
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
17 M 01. Anguiano, Erika 32362-317296
7 D 02. Barba, Marissa 67825-659120
10 D 03. Campillo, Carolina 82948-825707
55 D 04. Chavez, Jeannette 90183-822910
20 M 05. Cortez, Clarissa 18860-726705
24 D 06. Diaz, Arianna 23650-479135
99 GK 07. Diaz, Julianna 54383-929233
30 D 08. Dorman, Imani 11655-100372
2 F 09. Guerrero, Vanessa 10439-999146
73 M 10. Martinez, Amber 86041-391525
4 D 11. Mata, Amanda 61140-521149
13 M 12. Mesa, Miranda 75208-744544
23 F 13. Orr, Isabella 86556-640464
11 F 14. Ramirez, Samantha 29867-026417
14 F 15. Rueda, Melania 18493-664301
5 D 16. Vernon, Danae 99019-588071
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match