** OFFICIAL PRE-Match LINEUP **
  Pateadores - Newport/Costa Mesa G2010 White vs. LA Galaxy Orange County G10 White Greer * ** So Cal Developmental Soccer League Fall 2019 ** #23594 
DATE/TIME
Sat, November 16, 2019 - 12:15 pm
REFEREES
Pateadores - Newport/Costa Mesa G2010 White LA Galaxy Orange County G10 White Greer *
JER POS Match ELIGIBLE ID#
18 01. Crary, Avery 56208-191012
15 02. DeNisi, Sofia 72635-032206
16 03. Hutchinson, Paige 79842-956778
21 04. Kappler, Kiernan 58217-790751
17 05. Lewis, Presley 39022-220483
22 06. Mittal, Maira 44231-645930
19 07. Poppy, Samantha 41272-474121
20 08. Raney, Kate 35805-098600
14 09. Williams, Sloane 78084-461299
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
13 01. Flemming, Sloan 84901-284575
28 02. Griffin, Jane 41395-857719
8 03. Lin, Tessa 73237-969477
20 04. Nguyen, Tracy 57935-261000
16 05. Nicasio, Marisa 58448-261064
95 06. Pandhoh, Gyaan 32098-651941
3 07. Seefeldt, Kelly 98049-505646
10 08. Tamayo, Keira 11860-527518
5 09. Tanaka, Kaylee 60614-174727
9 10. Yoon, Noelle 47619-072616
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match