** OFFICIAL PRE-Match LINEUP **
  CFA-San Clemente G10 Mann vs. LA Galaxy Orange County G10 White Greer * ** So Cal Developmental Soccer League Fall 2019 ** #23557 
DATE/TIME
Sun, November 3, 2019 - 10:30 am
REFEREES
CFA-San Clemente G10 Mann LA Galaxy Orange County G10 White Greer *
JER POS Match ELIGIBLE ID#
9 01. Antonic, Sofia 76085-668407
10 02. Breen, Chloe 11503-406637
6 03. Campbell, Avery 13810-975972
2 04. Dizes, Sophia 69774-196202
11 05. Edwards, Brynn 45333-633472
5 06. Finn, Carmen 47874-113606
49 07. Johnson, Sloane 7376-735484
25 08. Leaf, Stella 78367-843881
4 09. Mann, Ellie 40251-164600
3 10. Montoya, Analeigh 15341-373064
7 11. O'Connell, Jackie 77929-479596
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
13 01. Flemming, Sloan 84901-284575
28 02. Griffin, Jane 41395-857719
8 03. Lin, Tessa 73237-969477
20 04. Nguyen, Tracy 57935-261000
16 05. Nicasio, Marisa 58448-261064
95 06. Pandhoh, Gyaan 32098-651941
3 07. Seefeldt, Kelly 98049-505646
10 08. Tamayo, Keira 11860-527518
5 09. Tanaka, Kaylee 60614-174727
9 10. Yoon, Noelle 47619-072616
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match