** OFFICIAL PRE-Match LINEUP **
  Slammers FC G10 AL vs. Pateadores - Irvine G2010 * ** So Cal Developmental Soccer League Fall 2019 ** #23443 
DATE/TIME
Sat, September 21, 2019 - 9:00 am
REFEREES
Slammers FC G10 AL Pateadores - Irvine G2010 *
JER POS Match ELIGIBLE ID#
21 01. Badii, Liliana 84300-961018
11 02. Clarke, Brooklynne 39940-409254
18 03. Garcia, Kristiana 66344-942024
15 04. Herzig, Sophia 71611-368179
5 05. McKhann, Kelsey 74418-731975
2 06. Mullen, Bella 37070-060059
8 07. Rockwell, Kennedy 67592-321051
10 08. Sanchez, Audrey 16666-136262
9 09. Sanchez, Lilah 11499-942680
7 10. Zehner, Brooklyn 92604-377674
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
8 M 01. Crain, Alexa 97372-397327
2 F 02. Economy, Alexis 40672-635096
10 F 03. Fearn, Emilie 79631-487928
7 M 04. Godby, Kelsey 38699-011092
13 D 05. Ickes, Miley 71084-496418
1 GK 06. Kerwin, Claire 79776-372595
11 F 07. Magdaleno, Peyton 18411-482183
3 M 08. Navarro-Martinez, Kayliana 94435-305030
16 D 09. Sanchez, Luna 32216-732802
9 M 10. Sheftic, Gabrielle 67929-148785
14 F 11. Wheaton, Charlotte 91318-898115
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match