** OFFICIAL PRE-Match LINEUP **
  Pateadores - Newport/Costa Mesa HB G2011 vs. So Cal Blues G11 Sarabia ** So Cal Developmental Soccer League Fall 2019 ** #12394 
DATE/TIME
Sun, November 17, 2019 - 10:15 am
REFEREES
Pateadores - Newport/Costa Mesa HB G2011 So Cal Blues G11 Sarabia
JER POS Match ELIGIBLE ID#
2 01. Bond, Addison 1318
20 02. Carl, Addison 95280-228353
7 03. Gilmer, Jordyn 19882653015
15 04. Halbmaier, Whitney 81300-351034
6 05. Lampano, Tayvan 19964-061025
9 06. Mix, Sophia 77776-093606
14 07. Speiser, Logan 4565
11 08. Ton, Sophia 3343
10 09. Villalobos, Ohana 0127
16 10. Wong, Riley 3789
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
19 01. Andre, Mia 48665616427
17 02. Bletzacker, Gracie 51739851680
11 03. Destouet, Noemie 77554584104
5 04. Gasca, Steele 43745263008
4 05. Harris-Iannaccone, Isabella 71618187366
24 06. Horn, Lola 51639821816
21 07. Hux, Meghan 33509187804
13 08. Lee, Lucy 16583180405
7 09. Mendiola, Sophia 42355766284
10 10. Youderian, Ella 71457666063
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match