** OFFICIAL PRE-Match LINEUP **
  OC Surf - Mission Viejo G2011 vs. Legends FC- West G11 ** So Cal Developmental Soccer League Fall 2019 ** #12343 
DATE/TIME
Sun, October 6, 2019 - 9:15 am
REFEREES
OC Surf - Mission Viejo G2011 Legends FC- West G11
JER POS Match ELIGIBLE ID#
6 01. Alvarez, Brooklyn 76111-872251
2 02. Bennett, Alice 99928-049111
10 03. Chavez, Julia 90714-471635
14 04. Coomes, Courtney 67042-219727
3 05. Cordova, Kynslee 48646-014771
11 06. Finlayson, Iris 31021-915477
21 07. Fjelstad, Chloe 51764-679734
26 08. Miller, Paityn 59146-860316
7 09. Tuna, Talina 63695-021894
22 10. Weaver, Presley 68541-925045
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
8 01. Burton, Harper 12379-800559
3 02. Byrnes, Scarlett 40851-196290
7 03. Chirdon, Caleigh 92938-235749
11 04. Ghori, Sophia 98019-505193
10 05. Gonzalez, Vanessa 25507-204875
2 06. Johnson, Avery 99279-569517
16 07. King, Gracie 80615-309223
5 08. Parrott, Olivia 51187-007777
13 09. Reighter, Charlotte 19275-419863
4 10. Robson, Avery 38362-192097
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match