** OFFICIAL PRE-Match LINEUP **
  Legends FC- West G11 vs. OC Surf G2011 Yamazaki ** So Cal Developmental Soccer League Fall 2019 ** #12328 
DATE/TIME
Sat, September 28, 2019 - 10:25 am
REFEREES
Legends FC- West G11 OC Surf G2011 Yamazaki
JER POS Match ELIGIBLE ID#
8 01. Burton, Harper 12379-800559
3 02. Byrnes, Scarlett 40851-196290
7 03. Chirdon, Caleigh 92938-235749
11 04. Ghori, Sophia 98019-505193
10 05. Gonzalez, Vanessa 25507-204875
2 06. Johnson, Avery 99279-569517
16 07. King, Gracie 80615-309223
5 08. Parrott, Olivia 51187-007777
13 09. Reighter, Charlotte 19275-419863
4 10. Robson, Avery 38362-192097
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
11 01. Flores, Sterling 23472-194243
16 02. Galligan, Keely 16434-526686
46 03. Gilbert, Caya 57118-094119
5 04. Hyde, Pepper 22162-866152
6 05. Kaiser, Mollie 41379-324310
13 06. Lekousis, Emilia 68444-135018
22 07. Litfin, Gwen 12497-189720
2 08. Martinez, Kylie 45609-892311
8 09. McCarthy, Alexandria 76225-710069
1 10. Rosas, Chloe 20623-974577
9 11. Tamashiro, Andrea 62806-138120
23 12. Zotinca, Alexa 40475-700705
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match