** OFFICIAL PRE-Match LINEUP **
  Legends FC- West G11 vs. So Cal Blues G11 Sarabia ** So Cal Developmental Soccer League Fall 2019 ** #12304 
DATE/TIME
Sun, September 8, 2019 - 10:25 am
REFEREES
Legends FC- West G11 So Cal Blues G11 Sarabia
JER POS Match ELIGIBLE ID#
8 01. Burton, Harper 12379-800559
3 02. Byrnes, Scarlett 40851-196290
7 03. Chirdon, Caleigh 92938-235749
11 04. Ghori, Sophia 98019-505193
10 05. Gonzalez, Vanessa 25507-204875
2 06. Johnson, Avery 99279-569517
16 07. King, Gracie 80615-309223
5 08. Parrott, Olivia 51187-007777
13 09. Reighter, Charlotte 19275-419863
4 10. Robson, Avery 38362-192097
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
19 01. Andre, Mia 48665616427
17 02. Bletzacker, Gracie 51739851680
11 03. Destouet, Noemie 77554584104
5 04. Gasca, Steele 43745263008
4 05. Harris-Iannaccone, Isabella 71618187366
24 06. Horn, Lola 51639821816
21 07. Hux, Meghan 33509187804
13 08. Lee, Lucy 16583180405
7 09. Mendiola, Sophia 42355766284
10 10. Youderian, Ella 71457666063
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match