** OFFICIAL PRE-Match LINEUP **
  Pateadores South County G2012 vs. CDA Slammers FC-Orange G11(B) Lake ** So Cal Developmental Soccer League Fall 2019 ** #12934 
DATE/TIME
Sat, October 5, 2019 - 8:00 am
REFEREES
Pateadores South County G2012 CDA Slammers FC-Orange G11(B) Lake
JER POS Match ELIGIBLE ID#
6 01. Bremer, Karsyn 77766-483226
3 02. Cascardo, Charlotte 86397-772414
5 03. Conrad, Anna 71257-744031
8 04. George, Aubrey 31264-050387
44 05. McLain, Grace 51728-429685
7 06. Murphy, Vivien 47232-466131
11 07. Osborn, Brooke 54720-755570
17 08. Prause, Taylor 15227-126004
15 09. Rodriguez, Sofia 45998-674853
2 10. Runyan, Ryann 27798-217940
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
4 M 01. Chang, Audrey 24655-587392
9 M 02. Chavez, Arlette 47465-770717
8 03. Chavez, Charlotte 71214-407877
11 D 04. Fernandez, Isabella 12541-954899
10 D 05. Flores, Alyssa 11860-438914
13 F 06. Hunt, Cameron 29716-554413
7 F 07. Johns, Adelynn 21230-809188
27 M 08. Pelot, Aly 13784-959563
24 F 09. Pontiakos, Mia 20086-219724
6 M 10. Rodriguez, Giselle 72635-030678
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match