** OFFICIAL PRE-Match LINEUP **
  Legends FC SFV B04 vs. LA Breakers FC B2004 Blue ** So Cal Developmental Soccer League Fall 2019 ** #8303 
DATE/TIME
Sat, November 9, 2019 - 12:35 pm
REFEREES
Legends FC SFV B04 LA Breakers FC B2004 Blue
JER POS Match ELIGIBLE ID#
4 01. Abrahamian, Gregory 85931-468916
17 02. Bronstein, Gilad 53752-479245
19 03. Campos, Lorenzo 95189-740988
8 04. Celis, Enzo 76028-650327
1 05. Cunz, Robert 86406-489525
14 06. Estrada, Isaiah 53088-557414
10 07. Fovos, Vasili 59322-929513
18 08. Herrera, Adam 75880-671911
12 09. Ho, Nathan 88146-766291
3 10. Hookham, Nathaniel 57715-079643
5 11. Lopez, Alex 82736-005339
9 12. Munoz, Andy 45572-252795
15 13. Pesce, Anthony 92117-019788
13 14. Rothman, Aidan 62643-134539
7 15. Suaya, Diego 14922-015105
2 16. Wright, Kyle 23612-961732
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
12 01. Alonso, Mario 39402-334211
14 02. Buck, Trey 83719-227863
18 03. Chavarria-Melendez, Ronaldo 50952-818125
17 04. de Beixedon, Jean-Luc 14907-770083
26 05. Ferrero, Giovanni 68962-593554
8 06. Furner, Zachary 99226306844
22 07. Garcia-Garmen, Aaron 35989-683968
7 08. Gutheim, Lucas 20976-144267
4 09. Hooks, Kai 63801-453145
9 10. Lockwood, Matthew 14058-921541
3 11. Lopez, Adrian 42869-797701
15 12. Lundberg, Charlie 12892-315079
20 13. Orduna, Damian 51124-578653
10 14. Osime, Kiran 73688-631340
0 15. Sherwood, William 82579-290771
13 16. Thompson-Cook, Taihiro 82562-325039
21 17. Trachtenberg, Miles 49263-212031
5 18. Wooldridge, Kyle 91822-807621
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match