** OFFICIAL PRE-Match LINEUP **
  LA Breakers FC B2004 Blue vs. GPS - Los Angeles B2004 White ** So Cal Developmental Soccer League Fall 2019 ** #8239 
DATE/TIME
Sat, October 12, 2019 - 9:45 am
REFEREES
LA Breakers FC B2004 Blue GPS - Los Angeles B2004 White
JER POS Match ELIGIBLE ID#
12 01. Alonso, Mario 39402-334211
14 02. Buck, Trey 83719-227863
18 03. Chavarria-Melendez, Ronaldo 50952-818125
17 04. de Beixedon, Jean-Luc 14907-770083
26 05. Ferrero, Giovanni 68962-593554
8 06. Furner, Zachary 99226306844
22 07. Garcia-Garmen, Aaron 35989-683968
7 08. Gutheim, Lucas 20976-144267
4 09. Hooks, Kai 63801-453145
9 10. Lockwood, Matthew 14058-921541
3 11. Lopez, Adrian 42869-797701
15 12. Lundberg, Charlie 12892-315079
20 13. Orduna, Damian 51124-578653
10 14. Osime, Kiran 73688-631340
0 15. Sherwood, William 82579-290771
13 16. Thompson-Cook, Taihiro 82562-325039
21 17. Trachtenberg, Miles 49263-212031
5 18. Wooldridge, Kyle 91822-807621
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
7 F 01. Adomou, Destino 80506-631387
17 M 02. Davtyan, Leo 53798-907030
13 D 03. Delfino, Matthew 64658-166887
23 M 04. Hunstable, Nathaniel 10372-367803
14 M 05. Karagiosian, Hakop 45457-383026
18 D 06. Lee, Phillip 85795-908389
1 GK 07. Maghroochian, Narek 15251-540854
10 M 08. Malone, Jake 81220-315068
12 D 09. Martellino, Matthew 66637-136316
2 D 10. Pedroza, Alexander 90833-052574
4 F 11. Pierce, Alex 24604-054939
3 D 12. Pravikoff, Diego 89888-864753
11 F 13. Rodriguez, Ian 12471-653129
9 D 14. Tambascia, Alex 16501-690118
22 D 15. Thamasian, Stefan 59354-289320
8 M 16. Wilder, Whitman 41364-353617
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match