** OFFICIAL PRE-Match LINEUP **
  LA Galaxy Orange County B10 PDA Jennings * vs. OC Surf B2010 Chaplow ** So Cal Developmental Soccer League Fall 2019 ** #10867 
DATE/TIME
Sat, November 9, 2019 - 9:15 am
REFEREES
LA Galaxy Orange County B10 PDA Jennings * OC Surf B2010 Chaplow
JER POS Match ELIGIBLE ID#
6 01. Batur, Devrim 11516-947057
26 02. Bohman, Quinn 79968-372102
35 03. Collins, Joseph 38036-870448
27 04. De La Torre, Ian 28558-333878
10 05. Do, Cameron 13984-195113
8 06. Gonzalez, Eli 32192-152771
9 07. Hernandez, Dylan 172-20819-16
25 08. Kollesoff, Zac 81475-253633
15 09. Price, Gavin 50570-145314
7 10. Sanders, Bryce 45213-401038
2 11. Snyder, Brett 58239-852524
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
12 01. Alsharif, Liam 12908-973684
13 02. Avila, Jorge 56176-338386
11 03. Bradshaw, Archie 87529-790130
10 04. Chaplow, Milo 22764-712513
22 05. Cook, Shawn 85732-834745
19 06. Grubert, Cameron 48191-012974
7 07. Jong, Jeremiah 16763-232000
6 08. Lopez, Jack
8 09. Sanchez, Andrew 38120-431560
25 10. Schafnitz, William 30890-154355
27 11. Villanueva, Caleb 41774-378751
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match