** OFFICIAL PRE-Match LINEUP **
  Pateadores - Newport/Costa Mesa B2010 NBCM vs. LA Galaxy Orange County B10 PDA Jennings * ** So Cal Developmental Soccer League Fall 2019 ** #10859 
DATE/TIME
Sun, November 3, 2019 - 1:30 pm
REFEREES
Pateadores - Newport/Costa Mesa B2010 NBCM LA Galaxy Orange County B10 PDA Jennings *
JER POS Match ELIGIBLE ID#
22 01. De Paz, Roberto 72387-795869
3 02. Fraley, Blake 66655-368648
1 03. Hernandez, Angel 50710-252601
22 04. Herrera, Andrew 35888-338908
12 05. Mabry, Harrison 35216-530121
13 06. Negrete, Emmanuel 12740-953624
7 07. Urbano, Luca 70843-041332
14 08. Yeboah, Isaiah 37112-845627
11 09. Yeboah, Jeremiah 57510-006546
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
6 01. Batur, Devrim 11516-947057
26 02. Bohman, Quinn 79968-372102
35 03. Collins, Joseph 38036-870448
27 04. De La Torre, Ian 28558-333878
10 05. Do, Cameron 13984-195113
8 06. Gonzalez, Eli 32192-152771
9 07. Hernandez, Dylan 172-20819-16
25 08. Kollesoff, Zac 81475-253633
15 09. Price, Gavin 50570-145314
7 10. Sanders, Bryce 45213-401038
2 11. Snyder, Brett 58239-852524
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match