** OFFICIAL PRE-Match LINEUP **
  LA Galaxy Orange County B10 PDA Jennings * vs. Newcastle United FC B2010 Pacheco ** So Cal Developmental Soccer League Fall 2019 ** #10837 
DATE/TIME
Sun, October 20, 2019 - 12:45 pm
REFEREES
LA Galaxy Orange County B10 PDA Jennings * Newcastle United FC B2010 Pacheco
JER POS Match ELIGIBLE ID#
6 01. Batur, Devrim 11516-947057
26 02. Bohman, Quinn 79968-372102
35 03. Collins, Joseph 38036-870448
27 04. De La Torre, Ian 28558-333878
10 05. Do, Cameron 13984-195113
8 06. Gonzalez, Eli 32192-152771
9 07. Hernandez, Dylan 172-20819-16
25 08. Kollesoff, Zac 81475-253633
15 09. Price, Gavin 50570-145314
7 10. Sanders, Bryce 45213-401038
2 11. Snyder, Brett 58239-852524
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
3 01. Acosta, Evan 94999-870417
10 02. Barajas, Adam 28523-270121
2 03. Dieterle, Jaxen 48161-217278
1 04. Garringer, Aaron 71681-386150
29 05. Gomez, Felix 38585-391187
24 06. Lucanera, Bryce 16475-177818
9 07. Medina, Aabriel 35415-077370
22 08. O'Brien, Riley 40777-403324
7 09. Tapia, Izak 36397-043943
19 10. Tsai, Cayden 44056-616925
8 11. Vasquez, Seth 77421-435230
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match