** OFFICIAL PRE-Match LINEUP **
  Murrieta Surf B10 Pre USSDA vs. Pateadores - Newport/Costa Mesa B2010 NBCM ** So Cal Developmental Soccer League Fall 2019 ** #10836 
DATE/TIME
Sat, October 19, 2019 - 10:30 am
REFEREES
Murrieta Surf B10 Pre USSDA Pateadores - Newport/Costa Mesa B2010 NBCM
JER POS Match ELIGIBLE ID#
3 01. D, RILEY 31646-000904
7 02. F, KINGSTON 01236-865095
10 03. J, BRAYDEN 61818-590703
5 04. J, ROSSI 36208-372111
23 05. K, GRANT 83912-390519
6 06. M, RIVER 76865-641088
4 07. N, ABRAHAM 46109-928570
8 08. S, KALEB 14884-731038
24 09. S, RYAN 18408-269810
11 10. T, DANIEL 57122-608384
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
22 01. De Paz, Roberto 72387-795869
3 02. Fraley, Blake 66655-368648
1 03. Hernandez, Angel 50710-252601
22 04. Herrera, Andrew 35888-338908
12 05. Mabry, Harrison 35216-530121
13 06. Negrete, Emmanuel 12740-953624
7 07. Urbano, Luca 70843-041332
14 08. Yeboah, Isaiah 37112-845627
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match