** OFFICIAL PRE-Match LINEUP **
  OC Surf - San Clemente B11 Ozuna vs. Pateadores - Newport/Costa Mesa B2011 Black ** So Cal Developmental Soccer League Fall 2019 ** #948 
DATE/TIME
Sun, November 17, 2019 - 8:00 am
REFEREES
OC Surf - San Clemente B11 Ozuna Pateadores - Newport/Costa Mesa B2011 Black
JER POS Match ELIGIBLE ID#
5 01. Burke, McCoy 29522920975
7 02. Contant, Waylon 80828376425
21 03. Granger, Gavin 18047296511
6 04. Granger, Grayson 15304506319
25 05. Licea, Emanuel 63607825292
2 06. McNair, Zachary 72670278156
10 07. Palacios Mendoza, David 94495129632
22 08. Ramirez, Josue 63974396438
19 09. Regan, Declan 15837596987
12 10. Sanchez Reyes, Angel 78719507127
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
24 01. arriaga, diego 15606-353548
29 02. cosgrave, raif 98937-556173
25 03. curry, luca 42015-736797
31 04. gonzalez, flavio 91370-987639
27 05. jones, lucas 12062-631809
30 06. mahmoudoff, arshan 46836-991516
32 07. moreno perez, uriel 48718-856319
35 08. pascual- garay, alvin 99223-145966
33 09. patel, sayan 75193-716070
34 10. peterson, jacob 88663+742550
28 11. tabbadour, matin 13191-765935
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match