** OFFICIAL PRE-Match LINEUP **
  LA Galaxy Orange County B11 Davin White * vs. Pateadores South County B2011B ** So Cal Developmental Soccer League Fall 2019 ** #946 
DATE/TIME
Sun, September 29, 2019 - 12:55 pm
REFEREES
LA Galaxy Orange County B11 Davin White * Pateadores South County B2011B
JER POS Match ELIGIBLE ID#
99 01. Abdul Jabbar, Ahmed 52880-582612
17 02. Bartrum, Owen 22381-376480
9 03. Ferreyra, Nicasio 35417-915947
16 04. Huey, Bryce 50698-267722
1 05. Martinez, Jairo 88070-499433
7 06. Orozco, Alexavier 59569-764812
10 07. Peranginangin, Isaac 72297-072904
8 08. Quon, Roland 22287-942952
11 09. Tehranchi, Aideen 49572-740210
12 10. Young, Harris 39690-691199
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
18 M 01. Blackman, Rourke 78676-581122
16 M 02. Boggs, Braven 86343-352323
17 GK 03. Coburn, Kellan 99019-539700
19 M 04. Cote, Miles 13567-645211
12 M 05. Hacket, James 85811-527585
3 M 06. Kull, Cameron 42492-672837
22 M 07. Lizzi, Isaiah 66110-397520
4 F 08. Noone, Roan 12902-530547
24 M 09. Ortiz, Henry 90007-388706
15 F 10. Piscopo, Robby 43290-927084
11 M 11. Ramirez, Julian 19598-014771
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match