** OFFICIAL PRE-Match LINEUP **
  Pateadores - Newport/Costa Mesa B2011 Black vs. LA Galaxy Orange County B11 Davin White * ** So Cal Developmental Soccer League Fall 2019 ** #976 
DATE/TIME
Sat, November 16, 2019 - 8:30 am
REFEREES
Pateadores - Newport/Costa Mesa B2011 Black LA Galaxy Orange County B11 Davin White *
JER POS Match ELIGIBLE ID#
24 01. arriaga, diego 15606-353548
29 02. cosgrave, raif 98937-556173
25 03. curry, luca 42015-736797
31 04. gonzalez, flavio 91370-987639
27 05. jones, lucas 12062-631809
30 06. mahmoudoff, arshan 46836-991516
32 07. moreno perez, uriel 48718-856319
35 08. pascual- garay, alvin 99223-145966
33 09. patel, sayan 75193-716070
34 10. peterson, jacob 88663+742550
28 11. tabbadour, matin 13191-765935
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
99 01. Abdul Jabbar, Ahmed 52880-582612
17 02. Bartrum, Owen 22381-376480
9 03. Ferreyra, Nicasio 35417-915947
16 04. Huey, Bryce 50698-267722
1 05. Martinez, Jairo 88070-499433
7 06. Orozco, Alexavier 59569-764812
10 07. Peranginangin, Isaac 72297-072904
8 08. Quon, Roland 22287-942952
11 09. Tehranchi, Aideen 49572-740210
12 10. Young, Harris 39690-691199
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match