** OFFICIAL PRE-Match LINEUP **
  CFA-San Clemente B11 Cunningham vs. Pateadores South County B2011B ** So Cal Developmental Soccer League Fall 2019 ** #903 
DATE/TIME
Sun, November 3, 2019 - 8:00 am
REFEREES
CFA-San Clemente B11 Cunningham Pateadores South County B2011B
JER POS Match ELIGIBLE ID#
11 01. Cash, Griffin 71738-058395
1 02. Cunningham, Declan 37196-801740
14 03. Ebbert, Julian 14551-857758
5 04. Fryman, William 33092-408108
84 05. Hernandez, Kaleb 82177-376988
10 06. McMahon, Gavin 69520-918698
19 07. Mitchell, James 78303-109996
20 08. Mullen, Stephen 29693-257175
7 09. Nicoll, Drake 38155-371073
6 10. Panagetopulos, Austen 53324-014580
99 11. Rellaford, Crewe 34015-785650
8 12. Veale, Ryan 51709-784297
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
18 M 01. Blackman, Rourke 78676-581122
16 M 02. Boggs, Braven 86343-352323
17 GK 03. Coburn, Kellan 99019-539700
19 M 04. Cote, Miles 13567-645211
12 M 05. Hacket, James 85811-527585
3 M 06. Kull, Cameron 42492-672837
22 M 07. Lizzi, Isaiah 66110-397520
4 F 08. Noone, Roan 12902-530547
24 M 09. Ortiz, Henry 90007-388706
15 F 10. Piscopo, Robby 43290-927084
11 M 11. Ramirez, Julian 19598-014771
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match