** OFFICIAL PRE-Match LINEUP **
  OC Surf - San Clemente B11 Ozuna vs. Pateadores - Newport/Costa Mesa B2011 White ** So Cal Developmental Soccer League Fall 2019 ** #878 
DATE/TIME
Sat, October 26, 2019 - 8:00 am
REFEREES
OC Surf - San Clemente B11 Ozuna Pateadores - Newport/Costa Mesa B2011 White
JER POS Match ELIGIBLE ID#
5 01. Burke, McCoy 29522920975
7 02. Contant, Waylon 80828376425
21 03. Granger, Gavin 18047296511
6 04. Granger, Grayson 15304506319
25 05. Licea, Emanuel 63607825292
2 06. McNair, Zachary 72670278156
10 07. Palacios Mendoza, David 94495129632
22 08. Ramirez, Josue 63974396438
19 09. Regan, Declan 15837596987
12 10. Sanchez Reyes, Angel 78719507127
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
13 01. Ascencio, Aaden 82601-148084
20 02. Barzotti, Luca 60451-943060
15 03. Fiori, Deacon 11494-132208
35 04. Gulbranson, Jack 66876-672778
6 05. McCollum, Jack 12104-856766
14 06. McDaniel, Asher 61840-626455
21 07. Milani, Lucas 96372-110269
23 08. Rabbit, Liam 31344-843603
18 09. Spencer, Jude 61840-626455
17 10. Villanueva, Jamison 62332-392776
11. Warmsley, Knox 29744-936140
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match