** OFFICIAL PRE-Match LINEUP **
  Pateadores - Newport/Costa Mesa B2011 White vs. CFA-San Clemente B11 Cunningham ** So Cal Developmental Soccer League Fall 2019 ** #864 
DATE/TIME
Sat, October 19, 2019 - 12:15 pm
REFEREES
Pateadores - Newport/Costa Mesa B2011 White CFA-San Clemente B11 Cunningham
JER POS Match ELIGIBLE ID#
13 01. Ascencio, Aaden 82601-148084
20 02. Barzotti, Luca 60451-943060
15 03. Fiori, Deacon 11494-132208
35 04. Gulbranson, Jack 66876-672778
6 05. McCollum, Jack 12104-856766
14 06. McDaniel, Asher 61840-626455
21 07. Milani, Lucas 96372-110269
23 08. Rabbit, Liam 31344-843603
18 09. Spencer, Jude 61840-626455
17 10. Villanueva, Jamison 62332-392776
11. Warmsley, Knox 29744-936140
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
11 01. Cash, Griffin 71738-058395
1 02. Cunningham, Declan 37196-801740
14 03. Ebbert, Julian 14551-857758
5 04. Fryman, William 33092-408108
84 05. Hernandez, Kaleb 82177-376988
10 06. McMahon, Gavin 69520-918698
19 07. Mitchell, James 78303-109996
20 08. Mullen, Stephen 29693-257175
7 09. Nicoll, Drake 38155-371073
6 10. Panagetopulos, Austen 53324-014580
99 11. Rellaford, Crewe 34015-785650
8 12. Veale, Ryan 51709-784297
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match