** OFFICIAL PRE-Match LINEUP **
  OC Surf - San Clemente B11 Ozuna vs. Pateadores South County B2011B ** So Cal Developmental Soccer League Fall 2019 ** #851 
DATE/TIME
Sun, October 6, 2019 - 8:00 am
REFEREES
OC Surf - San Clemente B11 Ozuna Pateadores South County B2011B
JER POS Match ELIGIBLE ID#
5 01. Burke, McCoy 29522920975
7 02. Contant, Waylon 80828376425
21 03. Granger, Gavin 18047296511
6 04. Granger, Grayson 15304506319
25 05. Licea, Emanuel 63607825292
2 06. McNair, Zachary 72670278156
10 07. Palacios Mendoza, David 94495129632
22 08. Ramirez, Josue 63974396438
19 09. Regan, Declan 15837596987
12 10. Sanchez Reyes, Angel 78719507127
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
18 M 01. Blackman, Rourke 78676-581122
16 M 02. Boggs, Braven 86343-352323
17 GK 03. Coburn, Kellan 99019-539700
19 M 04. Cote, Miles 13567-645211
12 M 05. Hacket, James 85811-527585
3 M 06. Kull, Cameron 42492-672837
22 M 07. Lizzi, Isaiah 66110-397520
4 F 08. Noone, Roan 12902-530547
24 M 09. Ortiz, Henry 90007-388706
15 F 10. Piscopo, Robby 43290-927084
11 M 11. Ramirez, Julian 19598-014771
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match